2019 National Under 18 Men's Association Tournament
9th & 10th
Tauranga
1 - 2
Official '
North Harbour 
1st Quarter
Tauranga
North Harbour
17'
2nd Quarter
Tauranga
North Harbour
34'
3rd Quarter
Tauranga
North Harbour
51'
4th Quarter
Tauranga
North Harbour
68'
Tauranga
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MCLEOD Trey (GK) | X | ||||
| 2 | HUTCHINSON Flynn | X | ||||
| 3 | CHAHAL Parbh | 7 | ||||
| 4 | HIDLEBRANDT Luis | X | ||||
| 5 | FRASER Ethan | X | ||||
| 6 | MCMANUS Benjamin | X | ||||
| 7 | KEARVELL Aidan | 10 | 30 | |||
| 8 | WEARNE Adam | X | ||||
| 9 | HURST Nathan (C) | X | ||||
| 10 | LESLIE Thomas | X | ||||
| 12 | YADAV Trevor | 9 | ||||
| 13 | RAMSAY Ben | X | 67 | |||
| 14 | GILLIVER Michael | X | ||||
| 15 | DAWSON Matthew | X | ||||
| 17 | FOSTER Ben | 15 | ||||
| 19 | FORD Alex | 7 | 44 | |||
| COACH | CLARKE Denym | |||||
| MANAGER | HUTCHINSON Phil | |||||
North Harbour
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | THOMPSON Matt (GK) | X | ||||
| 2 | LYDIARD Steven | X | ||||
| 3 | WEI Kevin | 6 | ||||
| 5 | CHAMBERS Edward | X | ||||
| 7 | BHIKHA Keenan | X | 68 | |||
| 8 | GREENWOOD Hamish | X | ||||
| 9 | YURJEVIC Reegan | X | ||||
| 10 | THOMAS Jordon | X | ||||
| 11 | JENSEN Lloyd | 6 | 18 | 60 | ||
| 12 | BIRDSALL Liam (C) | X | ||||
| 13 | LEVELL Jonathan | 9 | 43 | 66 | ||
| 15 | THOMPSON Dylan | X | ||||
| 16 | RUFFLE Peter | 6 | ||||
| 18 | RUMNEY Harrison | 8 | ||||
| 19 | BOWDEN Joshua | X | ||||
| 31 | RYAN Ben | X | ||||
| COACH | HAYES David | |||||
| MANAGER | MOORE Antony | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| North Harbour | 18 | 11 | JENSEN Lloyd | Field Goal | 0 - 1 |
| Tauranga | 30 | 7 | KEARVELL Aidan | Field Goal | 1 - 1 |
| North Harbour | 60 | 11 | JENSEN Lloyd | Field Goal | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| North Harbour | 43 | 13 | LEVELL Jonathan | G | HERBERT Calvin (NZL) |
| Tauranga | 44 | 19 | FORD Alex | G | HERBERT Calvin (NZL) |
| North Harbour | 66 | 13 | LEVELL Jonathan | G | PEITA Jodeci (NZL) |
| Tauranga | 67 | 13 | RAMSAY Ben | Y (5') | PEITA Jodeci (NZL) |
| North Harbour | 68 | 7 | BHIKHA Keenan | G | HERBERT Calvin (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PEITA Jodeci (NZL) |
| Umpire | HERBERT Calvin (NZL) |
| Reserve Umpire | PERRY Caleb (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | GLOSSOP Martin (NZL) |
| Tournament Director | GLOSSOP Martin (NZL) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 11 Jul 2024 11:00 | TGA v NHRA (9-16 D) | PIHS - Cape Physio | Official | 0 - 3 | Lineup |
| 2024 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 7 Jul 2024 09:30 | NHRA v NHRB (Pool A) | PIHS - Cape Physio | Official | 4 - 0 | Lineup |
| 2021 Vantage National U18 Men's Tournament | Under 18 Mens Outdoor | 16 Jul 2021 11:10 | TGA v NHR2 ((13-16) Game G) | New World Te Rapa Turf 1 | Official | 1 - 3 | Lineup |
| 2021 Vantage National U18 Men's Tournament | Under 18 Mens Outdoor | 13 Jul 2021 15:15 | TGA v NHR1 (Pool B) | Lugtons Turf 2 | Official | 1 - 3 | Lineup |
| 2019 National Under 18 Men's Association Tournament | Under 18 Mens Outdoor | 13 Jul 2019 11:00 | TGA v NHR (9th & 10th) | Rosa Birch 2 | Official | 1 - 2 | Lineup |
| 2019 National Under 18 Men's Association Tournament | Under 18 Mens Outdoor | 8 Jul 2019 14:45 | TGA v NHRB (Pool A) | Rosa Birch 2 | Official | 2 - 1 | Lineup |
| 2018 National Under 18 Men's Association Tournament | Under 18 Mens Outdoor | 14 Jul 2018 10:15 | TGA v NHR (7th & 8th) | Harbour 2 - Harbour 1 | Official | 1 - 1 (1 - 3 SO) | Lineup |
Match Details
| Competition | 2019 National Under 18 Men's Association Tournament
Under 18 Mens Outdoor |
|---|---|
| Match # | 44 |
| Date/Time | 2019-07-13 11:00 |
| Title | 9th & 10th |
| Venue |
Counties Manukau Hockey Centre - Rosa Birch 2 |
| Weather at Pushback | Clear Sky 16C |
Match Awards
| Award | Player | Team |
|---|

