2017 Aon Rankin Cup & India Shield
KO5
Whangarei Boys High School
2 - 3
Official '
Hamilton Boys High School 
First Half
Whangarei Boys High School
Hamilton Boys High School
30'
Second Half
Whangarei Boys High School
Hamilton Boys High School
60'
Whangarei Boys High School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | STAINTON William (GK) | X | ||||
| 2 | LINDSAY Thomas | X | ||||
| 3 | HEWINSON Scott | 15 | ||||
| 4 | WEBB Sam | X | ||||
| 5 | HAWKER Oliver | X | 52 | |||
| 6 | LINDSAY Cameron | X | 55 | |||
| 8 | TUSON Rio | 8 | ||||
| 9 | BAKER Bronson (C) | X | 23 | |||
| 10 | TRIGG Ben | X | 25 | |||
| 11 | MAUGHAM Jayden | 12 | ||||
| 12 | DOBBS Matt | |||||
| 14 | TRIGG Luke | X | ||||
| 15 | MARTIN Jared | X | ||||
| 17 | WERDER Jyden | 39 | ||||
| 19 | WEBB Jakob | X | ||||
| 20 | GREGORY Reuben | DNP | ||||
| 21 | BOSWELL-SMITH Caleb | X | ||||
| 30 | GANLEY Hayden (GK) | DNP | ||||
| COACH | LINDSAY Angus | |||||
| MANAGER | TRIGG Ryan | |||||
Hamilton Boys High School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | du PREEZ Wim (GK) | X | ||||
| 2 | CLAYTON John | |||||
| 3 | SOO CHOON Jacob | X | 16 | |||
| 4 | FULTON Oliver | 15 | ||||
| 5 | MULDOWNEY William | 9 | ||||
| 6 | COXON Brad | 23 | ||||
| 7 | ALDRED Luke | X | ||||
| 8 | WELLS Vaughn | X | ||||
| 9 | EBERT Christopher | X | ||||
| 10 | NEILD Tim (C) | X | ||||
| 11 | PARSOTAM Milan | X | ||||
| 12 | DELLER Matthew | X | ||||
| 13 | WIHARE Tai | X | 48 | |||
| 14 | WOOD George | X | 29 | |||
| 15 | DEO Alexander | 11 | 14 | |||
| 16 | MCLEAN Lachie | X | 57 | |||
| COACH | SMITH Steve | |||||
| MANAGER | WELLS Robyn | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Hamilton Boys High School | 14 | 15 | DEO Alexander | Penalty Corner | 0 - 1 |
| Whangarei Boys High School | 23 | 9 | BAKER Bronson | Penalty Corner | 1 - 1 |
| Hamilton Boys High School | 29 | 14 | WOOD George | Penalty Stroke | 1 - 2 |
| Hamilton Boys High School | 48 | 13 | WIHARE Tai | Field Goal | 1 - 3 |
| Whangarei Boys High School | 52 | 5 | HAWKER Oliver | Penalty Corner | 2 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Hamilton Boys High School | 16 | 3 | SOO CHOON Jacob | G | HAWKE Dion (NZL) |
| Whangarei Boys High School | 25 | 10 | TRIGG Ben | Y (5') | PAULIN Anton (NZL) |
| Whangarei Boys High School | 55 | 6 | LINDSAY Cameron | G | PAULIN Anton (NZL) |
| Hamilton Boys High School | 57 | 16 | MCLEAN Lachie | Y (5') | HAWKE Dion (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HAWKE Dion (NZL) |
| Umpire | PAULIN Anton (NZL) |
| Reserve Umpire | GREENFIELD Brodie (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | ASHBY Stuart (NZL) |
| Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 Rankin Cup & India Shield | Secondary School Mens Outdoor | 4 Sep 2019 15:00 | WBHS v HamBHS (RC Game 5) | NPW - Nga Puna Wai 1 - NPW1 | Official | 1 - 3 | Lineup |
| 2018 Aon Galletly Cup | Secondary School Mens Outdoor | 5 Sep 2018 15:00 | WBHS v HamBHS2 (Pool B) | Lugtons Turf 2 - Turf 2 | Official | 0 - 2 | Lineup |
| 2018 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 4 Sep 2018 18:40 | WBHS v HamBHS (Pool F) | THC - Tahatai - Beach Turf | Official | 1 - 1 | Lineup |
| 2017 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 6 Sep 2017 11:30 | WBHS v HamBHS (KO5) | St Pauls | Official | 2 - 3 | Lineup |
| 2016 Galletly Cup | Secondary School Mens Outdoor | 2 Sep 2016 11:00 | WBHS3 v HamBHS3 (3rd & 4th) | Great Lake | Official | 1 - 2 | Lineup |
| 2016 Galletly Cup | Secondary School Mens Outdoor | 1 Sep 2016 16:30 | HamBHS3 v HamBHS2 ((1) SF) | Great Lake | Official | 1 - 1 (1 - 3 SO) | Lineup |
| 2016 Rankin Cup & India Shield | Secondary School Mens Outdoor | 31 Aug 2016 17:30 | WBHS v HamBHS (KO 6) | National 1 | Official | 5 - 3 | Lineup |
| 2016 Galletly Cup | Secondary School Mens Outdoor | 29 Aug 2016 15:15 | WBHS3 v HamBHS2 (Pool A) | Great Lake | Official | 1 - 3 | Lineup |
| 2016 Galletly Cup | Secondary School Mens Outdoor | 29 Aug 2016 12:30 | WBHS2 v HamBHS3 (Pool B) | Great Lake | Official | 1 - 6 | Lineup |
Match Details
| Competition | 2017 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
|---|---|
| Match # | 55 |
| Date/Time | 2017-09-06 11:30 |
| Title | KO5 |
| Venue | St Pauls |
| Weather at Pushback | Light Rain 14C |
Match Awards
| Award | Player | Team |
|---|

