2024 Vantage National U18 Men's Championship
PO6
Guize Taranaki
2 - 2 (4 - 1 SO)
Official '
Manawatu
1st Quarter
Guize Taranaki
Manawatu
15'
2nd Quarter
Guize Taranaki
Manawatu
30'
3rd Quarter
Guize Taranaki
Manawatu
45'
4th Quarter
Guize Taranaki
Manawatu
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Guize Taranaki | 4 | ||||||||
Manawatu | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | MURFITT-CROW Preston | X | ||||
3 | WEST Oscar | X | ||||
4 | HOWLETT Edward | X | ||||
5 | LÜTZEN Philip | 6 | 56 | |||
7 | HANCOCK Kyan | X | ||||
8 | VICKERS Max | 5 | ||||
9 | KEMPSON Flynn | X | ||||
10 | LARSEN Ethan (C) | X | ||||
11 | KEMPER Friedrich | 5 | ||||
12 | JAMES Ben | X | ||||
13 | REYMOND Moritz | 5 | ||||
14 | CORRIGAN Liam | X | ||||
15 | KENNEDY Tyler | 6 | 36 | |||
20 | LALLU Jae | 11 | ||||
22 | LOBB Michael (GK) | X | ||||
44 | WALLIS Lukas (GK) | 16 | ||||
77 | HAGENSON Connell | X | ||||
88 | O'SULLIVAN Julian | X | ||||
COACH | SCHAARE Thomas | |||||
MANAGER | JULIE Hollie |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | JENNINGS Keanu (GK) | X | ||||
2 | THEOBALD Riley | X | ||||
3 | LEE Zack | X | ||||
4 | RHODES-ROBINSON Carter (C) | X | ||||
5 | CAMPBELL Matthew | X | ||||
6 | DAVIDSON Ollie | X | ||||
7 | YEARBURY Ephraim | 6 | ||||
8 | BELCHER Ollie | 5 | ||||
11 | PARATA Codie | 4 | ||||
12 | HINKS Elan | 13 | ||||
13 | CAMPBELL William | X | ||||
16 | UNDERWOOD Lochie | 4 | 43 | |||
18 | PEAUAFI Riley | X | ||||
21 | KEARNEY Rome | X | ||||
34 | PA'A Matthias | |||||
40 | BASSETT Jack | X | ||||
42 | ROBERTS William | X | 19 | |||
91 | GAISFORD Jonty (GK) | |||||
COACH | PUNGA Jay | |||||
MANAGER | YEARBURY Verona |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Manawatu | 19 | 42 | ROBERTS William | Penalty Corner | 0 - 1 |
Guize Taranaki | 36 | 15 | KENNEDY Tyler | Penalty Corner | 1 - 1 |
Manawatu | 43 | 16 | UNDERWOOD Lochie | Field Goal | 1 - 2 |
Guize Taranaki | 56 | 5 | LÜTZEN Philip | Field Goal | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Guize Taranaki | LÜTZEN Philip | JENNINGS Keanu | Goal | 1 - 0 |
Manawatu | ROBERTS William | LOBB Michael | Goal | 1 - 1 |
Guize Taranaki | HOWLETT Edward | JENNINGS Keanu | Goal | 2 - 1 |
Manawatu | THEOBALD Riley | LOBB Michael | No Goal | 2 - 1 |
Guize Taranaki | KEMPSON Flynn | JENNINGS Keanu | Goal | 3 - 1 |
Manawatu | PARATA Codie | LOBB Michael | No Goal | 3 - 1 |
Guize Taranaki | JAMES Ben | JENNINGS Keanu | Goal | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | JENNINGS Toby (NZL) |
Umpire | BOND Hamish (NZL) |
Reserve Umpire | WALSH Connor (NZL) |
Scoring Judge | |
Timing Judge | LEYDESDORFF Andrea (NZL) |
Technical Officer | GREENFIELD Brodie (NZL) |
Technical Delegate | BAGGS Richard (NZL) |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 12 Jul 2024 09:30 | TAR v MAN (PO6) | PIHS - Cape Physio | Official | 2 - 2 (4 - 1 SO) | Lineup |
2024 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 8 Jul 2024 09:00 | TAR v MAN (Pool B) | PIHS - Big Save | Official | 3 - 2 | Lineup |
2023 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 2 Jul 2023 10:15 | TAR v MAN (Pool B) | MHC - McMillan Pitch 2 | Official | 1 - 0 | Lineup |
2022 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 15 Jul 2022 12:45 | TAR v MAN ((9-12) Game E) | TTM - Twin Turf 2 | Official | 2 - 1 | Lineup |
2021 Vantage National U18 Men's Tournament | Under 18 Mens Outdoor | 12 Jul 2021 13:30 | TAR v MAN (Pool A) | Lugtons Turf 2 | Official | 0 - 9 | Lineup |
Match Details
Competition | 2024 Vantage National U18 Men's Championship
Under 18 Mens Outdoor |
---|---|
Match # | 54 |
Date/Time | 2024-07-12 09:30 |
Title | PO6 |
Venue |
Park Island Hockey Stadium - Cape Physio |
Weather at Pushback | Overcast Clouds 8C |
Match Awards
Award | Player | Team |
---|