2023 Vantage National U18 Men's Championship
13th-16th
Wairarapa
1 - 1 (1 - 3 SO)
Official '
North Harbour 2
1st Quarter
Wairarapa
North Harbour 2
15'
2nd Quarter
Wairarapa
North Harbour 2
30'
3rd Quarter
Wairarapa
North Harbour 2
45'
4th Quarter
Wairarapa
North Harbour 2
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wairarapa | 1 | ||||||||
North Harbour 2 | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MASON Alex (GK) | 31 | ||||
2 | ROBERTS Caleb | X | ||||
3 | FREEMAN Sam | 6 | ||||
4 | BALLANTYNE Luka | 4 | ||||
5 | O'HARA Jamie | X | ||||
6 | BROOM George | 6 | ||||
7 | YEE Jarrod | X | ||||
8 | SCOTT Cohen (C) | X | 8 | |||
9 | NELSON Toby | X | 57 | |||
10 | MILES Jordon | 6 | ||||
11 | CAMPBELL Jack | X | ||||
12 | FALLOON Maxwell | 5 | ||||
13 | NICHOLSON Patrick | X | ||||
14 | DAHLBERG Logan | X | ||||
15 | PAYNE Samuel | X | ||||
16 | SUISTED David | X | ||||
18 | BUCKLEY Luke (GK) | X | ||||
21 | FENWICK George | 8 | ||||
COACH | SCOTT Tania | |||||
MANAGER | BALLANTYNE Brent |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BENTHAM Aston (GK) | X | ||||
24 | D'SOUZA Reuben | X | ||||
25 | BISS Eddie | X | ||||
27 | BIRKS Jacob | X | ||||
28 | PATEL Nishil | X | ||||
29 | SPIES Dirco | X | ||||
30 | CORRIGAN-MCKAY Liam | X | ||||
31 | FILIP Lukas | 8 | ||||
32 | BERRY Hamish (GK) | 31 | ||||
33 | HENSHAW Max | X | ||||
36 | BOECKMANN Nicolas | 6 | ||||
37 | EVANS Kalan | 6 | ||||
38 | HUNTINGTON Ben | 11 | ||||
40 | HAIR Jonathan | X | 48 | |||
41 | TUNNICLIFFE Neo | 12 | ||||
43 | LOGAN Ben | 6 | ||||
44 | LOGAN Alex (C) | X | 30 | |||
45 | BURGE Charlie | X | ||||
COACH | MASON Ryan | |||||
MANAGER | LEAF Jackson |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wairarapa | 8 | 8 | SCOTT Cohen | Penalty Corner | 1 - 0 |
North Harbour 2 | 48 | 40 | HAIR Jonathan | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
North Harbour 2 | LOGAN Alex | MASON Alex | No Goal | 0 - 0 |
Wairarapa | NELSON Toby | BERRY Hamish | No Goal | 0 - 0 |
North Harbour 2 | HENSHAW Max | MASON Alex | No Goal | 0 - 0 |
Wairarapa | YEE Jarrod | BERRY Hamish | Goal | 1 - 0 |
North Harbour 2 | D'SOUZA Reuben | MASON Alex | Goal | 1 - 1 |
Wairarapa | SCOTT Cohen | BERRY Hamish | No Goal | 1 - 1 |
North Harbour 2 | CORRIGAN-MCKAY Liam | MASON Alex | Goal | 1 - 2 |
Wairarapa | O'HARA Jamie | BERRY Hamish | No Goal | 1 - 2 |
North Harbour 2 | BISS Eddie | MASON Alex | Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
North Harbour 2 | 30 | 44 | LOGAN Alex | G | GLOSSOP Samuel (NZL) |
Wairarapa | 57 | 9 | NELSON Toby | G | GLOSSOP Samuel (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | GLOSSOP Samuel (NZL) |
Umpire | BOOTH Bradley (NZL) |
Reserve Umpire | STUART Alex (NZL) |
Scoring Judge | GROUNDS Craig (NZL) |
Timing Judge | |
Technical Officer | REYNOLDS Sean (NZL) |
Tournament Director | GLOSSOP Martin (NZL) |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 12 Jul 2024 13:30 | WAI v NHRB (Pool G) | PIHS - Big Save | Official | 1 - 3 | Lineup |
2024 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 7 Jul 2024 09:30 | NHRA v NHRB (Pool A) | PIHS - Cape Physio | Official | 4 - 0 | Lineup |
2023 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 7 Jul 2023 17:15 | WAI v NHR2 (13th-16th) | MHC - McMillan Pitch 2 | Official | 1 - 1 (1 - 3 SO) | Lineup |
2022 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 15 Jul 2022 10:45 | WAI v NHR2 ((13-16) Game H) | TTM - Twin Turf 1 | Official | 1 - 3 | Lineup |
2022 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 10 Jul 2022 11:45 | WAI v NHR1 (Pool A) | TTM - Twin Turf 1 | Official | 1 - 2 | Lineup |
2021 Vantage National U18 Men's Tournament | Under 18 Mens Outdoor | 13 Jul 2021 13:55 | WAI v NHR2 (Pool D) | New World Te Rapa Turf 1 | Official | 0 - 2 | Lineup |
Match Details
Competition | 2023 Vantage National U18 Men's Championship
Under 18 Mens Outdoor |
---|---|
Match # | 54 |
Date/Time | 2023-07-07 17:15 |
Title | 13th-16th |
Venue |
McMillan Hockey Centre - McMillan Pitch 2 |
Weather at Pushback | Overcast Clouds 9C |
Match Awards
Award | Player | Team |
---|