2016 Rankin Cup & India Shield
Wellington
29 Aug - 3 Sep 2016
Local Time 2024-11-24 15:14:54
Secondary School Mens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kings High School | 3 | 2 | 1 | 0 | 13 | 3 | 10 | 7 |
2 | Westlake Boys High School | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
3 | Rathkeale College | 3 | 1 | 0 | 2 | 4 | 14 | -10 | 3 |
4 | Timaru Boys High School | 3 | 0 | 0 | 3 | 6 | 12 | -6 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Andrews College | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 |
2 | Auckland Grammar School | 3 | 2 | 0 | 1 | 25 | 2 | 23 | 6 |
3 | Bethlehem College | 3 | 1 | 0 | 2 | 2 | 14 | -12 | 3 |
4 | Hillcrest High School | 3 | 0 | 0 | 3 | 0 | 23 | -23 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kings College | 3 | 3 | 0 | 0 | 11 | 5 | 6 | 9 |
2 | Whangarei Boys High School | 3 | 2 | 0 | 1 | 17 | 9 | 8 | 6 |
3 | New Plymouth Boys High | 3 | 1 | 0 | 2 | 7 | 17 | -10 | 3 |
4 | John McGlashan College | 3 | 0 | 0 | 3 | 7 | 11 | -4 | 0 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Paul's Collegiate School | 3 | 3 | 0 | 0 | 31 | 8 | 23 | 9 |
2 | Christ's College | 3 | 2 | 0 | 1 | 14 | 7 | 7 | 6 |
3 | Lindisfarne College | 3 | 0 | 1 | 2 | 5 | 19 | -14 | 1 |
4 | St Bedes College | 3 | 0 | 1 | 2 | 5 | 21 | -16 | 1 |
Pool E
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rangitoto College | 3 | 2 | 0 | 1 | 16 | 6 | 10 | 6 |
2 | Tauranga Boys College | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 |
3 | Palmerston North Boys School | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
4 | Pakuranga College | 3 | 0 | 0 | 3 | 0 | 23 | -23 | 0 |
Pool F
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hamilton Boys High School | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
2 | Christchurch Boys High School | 3 | 2 | 0 | 1 | 13 | 3 | 10 | 6 |
3 | Hastings Boys High | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
4 | Napier Boys High School | 3 | 0 | 0 | 3 | 0 | 16 | -16 | 0 |
Pool G
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wairarapa College | 3 | 3 | 0 | 0 | 13 | 6 | 7 | 9 |
2 | Pukekohe High School | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
3 | Waiopehu Colege | 3 | 1 | 0 | 2 | 9 | 12 | -3 | 3 |
4 | St Patrick's Silverstream | 3 | 0 | 1 | 2 | 7 | 12 | -5 | 1 |
Pool H
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wellington College | 3 | 2 | 1 | 0 | 15 | 5 | 10 | 7 |
2 | Saint Kentigern College | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
3 | Scots College | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
4 | Otago Boys High School | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |