2016 Rankin Cup & India Shield
Pool C
New Plymouth Boys High
1 - 11
Official '
Whangarei Boys High School 
First Half
New Plymouth Boys High
Whangarei Boys High School
35'
Second Half
New Plymouth Boys High
Whangarei Boys High School
70'
New Plymouth Boys High
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | STRYDOM Rinaldo (GK) | |||||
| 2 | RUSS Branden | 58 | ||||
| 4 | FOSS Daniel | |||||
| 5 | DARKE Harry (C) | |||||
| 6 | PITTAMS Dylan | |||||
| 7 | SCOTT Graydon | 45 | ||||
| 8 | HARRISON Braeden | |||||
| 9 | NICHOLLS Tom | 61 | ||||
| 10 | ELSESSER Carl | |||||
| 11 | DRAKE Kody | |||||
| 12 | BOYDER Anthony | |||||
| 13 | MAHA Waiwhenua | |||||
| 15 | SPRAGG Bevan | |||||
| 16 | O'BYRNE Ryan | |||||
| 18 | RUSS Doug | |||||
| COACH | STONES Jamie | |||||
| MANAGER | WISNEWSKI Robert | |||||
Whangarei Boys High School
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | STAINTON William (GK) | |||||
| 2 | LINDSAY Thomas | 67 | ||||
| 3 | WEBB Jakob | |||||
| 4 | CHRISTENSEN Shaun | |||||
| 5 | TUSON Rio | 54 | ||||
| 6 | LINDSAY Cameron | 57 | ||||
| 7 | LITCHFIELD Zac | 16 | 41 62 | |||
| 8 | JOHNS Campbell | |||||
| 9 | BOSWELL-SMITH Caleb | |||||
| 10 | TRIGG Ben | |||||
| 11 | DOBBS Matt | 39 | ||||
| 12 | BAKER Bronson | 26 31 | ||||
| 13 | MCKECHNIE Hamish (C) | |||||
| 14 | MAUGHAM Jayden | 27 | ||||
| 15 | PARSONS Joshua | 31 | 55 | |||
| 16 | TRIGG Luke | 47 | ||||
| COACH | LINDSAY Angus | |||||
| MANAGER | LITCHFIELD Warren | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Whangarei Boys High School | 16 | 7 | LITCHFIELD Zac | Field Goal | 0 - 1 |
| Whangarei Boys High School | 26 | 12 | BAKER Bronson | Penalty Corner | 0 - 2 |
| Whangarei Boys High School | 27 | 14 | MAUGHAM Jayden | Field Goal | 0 - 3 |
| Whangarei Boys High School | 31 | 12 | BAKER Bronson | Penalty Corner | 0 - 4 |
| Whangarei Boys High School | 31 | 15 | PARSONS Joshua | Field Goal | 0 - 5 |
| Whangarei Boys High School | 41 | 7 | LITCHFIELD Zac | Field Goal | 0 - 6 |
| New Plymouth Boys High | 45 | 7 | SCOTT Graydon | Field Goal | 1 - 6 |
| Whangarei Boys High School | 54 | 5 | TUSON Rio | Field Goal | 1 - 7 |
| Whangarei Boys High School | 55 | 15 | PARSONS Joshua | Field Goal | 1 - 8 |
| Whangarei Boys High School | 57 | 6 | LINDSAY Cameron | Field Goal | 1 - 9 |
| Whangarei Boys High School | 62 | 7 | LITCHFIELD Zac | Field Goal | 1 - 10 |
| Whangarei Boys High School | 67 | 2 | LINDSAY Thomas | Field Goal | 1 - 11 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Whangarei Boys High School | 39 | 11 | DOBBS Matt | G | WOODS Tim (NZL) |
| Whangarei Boys High School | 47 | 16 | TRIGG Luke | G | WOODS Tim (NZL) |
| New Plymouth Boys High | 58 | 2 | RUSS Branden | G | WOODS Tim (NZL) |
| New Plymouth Boys High | 61 | 9 | NICHOLLS Tom | Y (5') | WOODS Tim (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | WOODS Tim (NZL) |
| Umpire | WELLS Kieran (NZL) |
| Reserve Umpire | GRIFFIN Angus (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | ASHBY Stuart (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Rankin Cup & India Shield | Secondary School Mens Outdoor | 6 Sep 2024 12:30 | NPBHS v WBHS (India Shield Semi Final) | Tahatai | Official | 3 - 3 (1 - 3 SO) | Lineup |
| 2022 Rankin Cup & India Shield | Secondary School Mens Outdoor | 30 Aug 2022 13:00 | NPBHS v WBHS (Pool H) | Miller 3 | Official | 6 - 1 | Lineup |
| 2019 Rankin Cup & India Shield | Secondary School Mens Outdoor | 7 Sep 2019 09:45 | NPBHS v WBHS (9th & 10th) | MAR - Pitch 1 - Marist | Official | 3 - 5 | Lineup |
| 2016 Rankin Cup & India Shield | Secondary School Mens Outdoor | 30 Aug 2016 09:45 | NPBH v WBHS (Pool C) | National 2 | Official | 1 - 11 | Lineup |
Match Details
| Competition | 2016 Rankin Cup & India Shield
Secondary School Mens Outdoor |
|---|---|
| Match # | 29 |
| Date/Time | 2016-08-30 09:45 |
| Title | Pool C |
| Venue | National 2 |
Match Awards
| Award | Player | Team |
|---|

