2016 Rankin Cup & India Shield
KO 13
New Plymouth Boys High
1 - 2
Official
Napier Boys High School 
First Half
New Plymouth Boys High
Napier Boys High School
35'
Second Half
New Plymouth Boys High
Napier Boys High School
70'
New Plymouth Boys High
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | STRYDOM Rinaldo (GK) | X | ||||
2 | RUSS Branden | X | 53 | |||
4 | FOSS Daniel | X | ||||
5 | DARKE Harry (C) | X | ||||
6 | PITTAMS Dylan | 11 | ||||
7 | SCOTT Graydon | X | ||||
8 | HARRISON Braeden | X | ||||
9 | NICHOLLS Tom | X | 7 | 64 | ||
10 | ELSESSER Carl | X | 68 | |||
11 | DRAKE Kody | 30 | ||||
12 | BOYDER Anthony | 11 | ||||
13 | MAHA Waiwhenua | X | ||||
14 | BRADLEY Michael | 15 | ||||
15 | SPRAGG Bevan | 16 | ||||
16 | O'BYRNE Ryan | X | ||||
18 | RUSS Doug | X | ||||
COACH | STONES Jamie | |||||
MANAGER | WISNEWSKI Robert |
Napier Boys High School
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HINES Scott (GK) | X | ||||
2 | GLADDING Cameron (C) | X | ||||
3 | CLIFFORD Andrew | 15 | 52 | |||
4 | DIXON William | X | ||||
5 | HODGSON Anthony | X | 2 | 63 | ||
6 | BONTHRON Sam | |||||
7 | SCHMIDT-DIDLAUKIES Finn | X | ||||
8 | VERHOEVEN Jacob | X | ||||
9 | WILLIAMS-NORTH Mitchell | |||||
10 | DYER Isaac | X | ||||
11 | PURDY Samuel | |||||
12 | BROEKER Justus | X | ||||
13 | BROWN Jonte | 26 | ||||
14 | BURLEY Lucca | X | ||||
15 | NATION Oscar | X | ||||
16 | LOWE Mason | X | ||||
COACH | WEST Simon | |||||
MANAGER | MARTINDALE Kevin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Napier Boys High School | 2 | 5 | HODGSON Anthony | Penalty Corner | 0 - 1 |
New Plymouth Boys High | 7 | 9 | NICHOLLS Tom | Penalty Corner | 1 - 1 |
Napier Boys High School | 63 | 5 | HODGSON Anthony | Penalty Corner | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Napier Boys High School | 52 | 3 | CLIFFORD Andrew | G | WOODS Tim (NZL) |
New Plymouth Boys High | 53 | 2 | RUSS Branden | G | SEWELL Andrew (NZL) |
New Plymouth Boys High | 64 | 9 | NICHOLLS Tom | G | WOODS Tim (NZL) |
New Plymouth Boys High | 68 | 10 | ELSESSER Carl | G | WOODS Tim (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | SEWELL Andrew (NZL) |
Umpire | WOODS Tim (NZL) |
Reserve Umpire | NEILL Donovan (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | ASHBY Stuart (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Rankin Cup & India Shield | Secondary School Mens Outdoor | 7 Sep 2024 09:30 | NPBHS v NBHS (India Shield Bronze Medal) | Tahatai | Official | 4 - 1 | |
2022 Galletly Cup | Secondary School Mens Outdoor | 1 Sep 2022 16:30 | NPBHS v NBHS (Bottom 3 RR) | College Park | Official | 2 - 3 | |
2022 Rankin Cup & India Shield | Secondary School Mens Outdoor | 29 Aug 2022 16:15 | NPBHS v NBHS (Pool H) | Miller 3 | Official | 4 - 4 | |
2016 Rankin Cup & India Shield | Secondary School Mens Outdoor | 31 Aug 2016 17:00 | NPBH v NBHS (KO 13) | Kapiti | Official | 1 - 2 |
Match Details
Competition | 2016 Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 61 |
Date/Time | 2016-08-31 17:00 |
Title | KO 13 |
Venue | Kapiti |
Weather at Pushback | Clear Sky 14C |
Match Awards
Award | Player | Team |
---|