
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Secondary School Mens Outdoor | 29 Aug 2016 08:45 | KINGC v WBHS (Pool C) | Kapiti | Official | 4 - 1 | Lineup |
Secondary School Mens Outdoor | 30 Aug 2016 09:45 | NPBH v WBHS (Pool C) | National 2 | Official | 1 - 11 | Lineup |
Secondary School Mens Outdoor | 30 Aug 2016 16:20 | WBHS v JMC (Pool C) | National 1 | Official | 5 - 4 | Lineup |
Secondary School Mens Outdoor | 31 Aug 2016 17:30 | HamBHS v WBHS (KO 6) | National 1 | Official | 3 - 5 | Lineup |
Secondary School Mens Outdoor | 1 Sep 2016 15:15 | WBHS v STAC ((2)) | National 2 | Official | 1 - 2 | Lineup |
Secondary School Mens Outdoor | 2 Sep 2016 12:30 | WBHS v CBHS ((D)) | Kapiti | Official | 2 - 2 (4 - 3 SO) | Lineup |
Secondary School Mens Outdoor | 3 Sep 2016 09:45 | WelCol v WBHS (5th & 6th) | National 1 | Official | 2 - 4 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STAINTON William (GK) | 0 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LINDSAY Thomas | 1 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WEBB Jakob | 0 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CHRISTENSEN Shaun | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TUSON Rio | 3 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LINDSAY Cameron | 4 | 1 | 7 (S 0, WBHS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | LITCHFIELD Zac | 7 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | JOHNS Campbell | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BOSWELL-SMITH Caleb | 0 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | TRIGG Ben | 0 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | DOBBS Matt | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BAKER Bronson | 7 | 1 | 7 (S 0, WBHS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MCKECHNIE Hamish (C) | 0 | 1 | 0 (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MAUGHAM Jayden | 2 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | PARSONS Joshua | 3 | 1 | 0 (S 0, WBHS 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | TRIGG Luke | 2 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 |
Name | Role |
---|---|
LITCHFIELD Warren | Team Manager |
LINDSAY Angus | Head Coach |
STAINTON Christian | Assistant Coach |
