2018 Aon Federation Cup and Marie Fry Trophy
9th & 10th
Diocesan School for Girls
4 - 1
Official '
Bethlehem College 
First Half
Diocesan School for Girls
Bethlehem College
30'
Second Half
Diocesan School for Girls
Bethlehem College
60'
Diocesan School for Girls
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| MCILROY-FOSTER Alice (GK) | ||||||
| 1 | LOVERIDGE Arabella (GK) | X | ||||
| 2 | MCKEE Rachel | 7 | 15 | |||
| 3 | MANDENO Lottie | 15 | ||||
| 4 | WITHY Anabel | X | ||||
| 6 | PEARCE Katie | 8 | ||||
| 7 | FULTON Lulu | X | 37 | |||
| 8 | DUNNE Lauren | X | ||||
| 9 | RYAN Katie | 10 | ||||
| 10 | CHARVILL Georgia | X | ||||
| 11 | BANNATYNE Anna | X | ||||
| 12 | ROBERTSON Mackenzie | 9 | ||||
| 13 | BANNATYNE Lucy | X | ||||
| 14 | ARMSTRONG Bella | X | 58 | |||
| 16 | VENTER Sinead | X | 19 | |||
| 17 | WECH Jessica | X | ||||
| 18 | GILL Isabella (C) | X | 4 | |||
| COACH | GLYNN Katie | |||||
| MANAGER | PILKINGTON Kate | |||||
Bethlehem College
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | LIDDELL Olivia (GK) | X | ||||
| 2 | EADES Jaimee | X | ||||
| 3 | GREENWAY Armani | X | ||||
| 4 | WOOLLER Megan | 7 | ||||
| 5 | PARKER Ella | X | ||||
| 6 | FLEMING Madeline (C) | X | 50 | |||
| 7 | WALDON Tessa | X | ||||
| 8 | GILL Gurleen | 14 | ||||
| 9 | MANGOS Madeline | 14 | ||||
| 10 | LOGAN Emilie | X | ||||
| 11 | BROWNE Georgia | 14 | ||||
| 12 | CLARK Katie | X | ||||
| 14 | MUNRO Milla | X | ||||
| 15 | EADES Meila | X | ||||
| 16 | GROBLER Cathrine | X | ||||
| COACH | CHURCHILL Lincoln | |||||
| MANAGER | MANGOS Robyn | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Diocesan School for Girls | 4 | 18 | GILL Isabella | Field Goal | 1 - 0 |
| Diocesan School for Girls | 15 | 2 | MCKEE Rachel | Field Goal | 2 - 0 |
| Diocesan School for Girls | 19 | 16 | VENTER Sinead | Field Goal | 3 - 0 |
| Diocesan School for Girls | 37 | 7 | FULTON Lulu | Field Goal | 4 - 0 |
| Bethlehem College | 50 | 6 | FLEMING Madeline | Field Goal | 4 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Diocesan School for Girls | 58 | 14 | ARMSTRONG Bella | G | BINT Merv (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | COTTAM Carol (NZL) |
| Umpire | BINT Merv (NZL) |
| Reserve Umpire | ETHERINGTON Alexandra (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MICHELSEN Wendy (NZL) |
| Tournament Director | MICHELSEN Wendy (NZL) |
Head to Head Matches
Secondary School Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2023 Federation Cup & Marie Fry Trophy | Secondary School Womens Outdoor | 30 Aug 2023 13:15 | DIO v BETH (Marie Fry Trophy) | NWP - Nunweek 2 | Official | 7 - 0 | Lineup |
| 2022 Federation Cup & Marie Fry Trophy | Secondary School Womens Outdoor | 1 Sep 2022 10:45 | DIO v BETH (FC (9-16 B)) | PIHS - Big Save | Official | 2 - 0 | Lineup |
| 2018 Aon Federation Cup and Marie Fry Trophy | Secondary School Womens Outdoor | 8 Sep 2018 09:45 | DioSG v BethC (9th & 10th) | RS Eng Turf - Currie Electrical | Official | 4 - 1 | Lineup |
Match Details
| Competition | 2018 Aon Federation Cup and Marie Fry Trophy
Secondary School Womens Outdoor |
|---|---|
| Match # | 107 |
| Date/Time | 2018-09-08 09:45 |
| Title | 9th & 10th |
| Venue |
ITM Hockey Centre, Whangarei - RS Eng Turf |
Match Awards
| Award | Player | Team |
|---|

