2018 National Under 18 Men's Association Tournament
Bronze Medal
Bay of Plenty
0 - 2
Official '
South Canterbury
First Half
Bay of Plenty
South Canterbury
35'
Second Half
Bay of Plenty
South Canterbury
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
TAIKATO Regan (GK) | X | |||||
2 | NICOL Corban | 15 | ||||
3 | SANDHU Gurmaan | X | ||||
4 | TONGA Rawiri | 12 | ||||
5 | PLATT Dylan | X | ||||
6 | KEMP Harrison | X | 45 | |||
7 | MACPHERSON Te Manawanui | X | ||||
8 | MCCLAY Thomas | X | ||||
9 | GUYTON Jack | 11 | ||||
10 | MACGREGOR Ivan | X | ||||
11 | BUYS Tiaan | X | ||||
12 | GREENWOOD Timothy | X | ||||
13 | MAUI Gregan | 7 | ||||
14 | LALL Kuljyot (C) | X | ||||
15 | FORD Daniel | X | ||||
COACH | GRIBBLE Shaun | |||||
MANAGER | KEMP Bridget |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | HALL Jacob (GK) | 49 | ||||
3 | KIRKCALDIE Andrew (C) | X | ||||
5 | ROLLINSON Duncan | X | 13 | |||
7 | FLYNN Thomas | 20 | ||||
10 | ISBISTER McGregor | X | ||||
11 | KERR Ben | 12 | ||||
13 | ELLIS Matthew | X | ||||
16 | KENNEDY Hayden | 10 | ||||
17 | BARRATT Elliot | X | 48 | |||
18 | CARTER Laurence | 19 | ||||
19 | TYREE Ethan | X | ||||
21 | ANDERSON Oliver | X | ||||
22 | WOOD Lucas | 8 | ||||
24 | SHARP William | X | ||||
26 | RHODES Sean | X | 32 | |||
27 | PARKER Liam | X | ||||
32 | DICK Ethan (GK) | X | ||||
COACH | GRANT Ben | |||||
MANAGER | COKER Susan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Canterbury | 13 | 5 | ROLLINSON Duncan | Penalty Corner | 0 - 1 |
South Canterbury | 32 | 26 | RHODES Sean | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Bay of Plenty | 45 | 6 | KEMP Harrison | Y (5') | MILLAR Keegan (NZL) |
South Canterbury | 48 | 17 | BARRATT Elliot | G | CAMILLERI Jacob (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | CAMILLERI Jacob (NZL) |
Umpire | MILLAR Keegan (NZL) |
Reserve Umpire | FAVIER JC (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | GLOSSOP Martin (NZL) |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 11 Jul 2022 15:30 | BOP v SCY (Pool A) | TTM - Twin Turf 2 | Official | 3 - 4 | Lineup |
2018 National Under 18 Men's Association Tournament | Under 18 Mens Outdoor | 14 Jul 2018 12:00 | BOP v SCY (Bronze Medal) | Harbour 2 | Official | 0 - 2 | Lineup |
Match Details
Competition | 2018 National Under 18 Men's Association Tournament
Under 18 Mens Outdoor |
---|---|
Match # | 58 |
Date/Time | 2018-07-14 12:00 |
Title | Bronze Medal |
Venue |
North Harbour Hockey Stadium - Harbour 2 |
Match Awards
Award | Player | Team |
---|