2018 National Under 18 Men's Association Tournament
11th & 12th
Thames Valley
4 - 4 (1 - 4 SO)
Official '
Southern
First Half
Thames Valley
Southern
35'
Second Half
Thames Valley
Southern
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thames Valley | 1 | ||||||||
Southern | 4 |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | BEAR David (GK) | X | ||||
3 | MACDONALD Cody | 21 | 50 | |||
6 | DAVIS Connor | X | ||||
9 | POU Joshua | X | ||||
10 | RATCLIFFE Thomas | X | ||||
45 | BERRIDGE Mitchell | X | ||||
53 | MELLISH Quinten | X | ||||
55 | GOODMAN Kees | X | ||||
56 | GASSON William | X | 61 66 | |||
59 | SCHULER Sergio | 11 | ||||
62 | CLAYTON-GREENE Joel | X | ||||
63 | GORDON Robert (C) | X | ||||
65 | KNUDSEN Luke | X | ||||
66 | HOWELL Alfred | |||||
67 | WHITAKER Kyle | 21 | ||||
68 | HILL Luke | 10 | ||||
COACH | ||||||
MANAGER | RATCLIFFE Alison |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | CALDWELL-EVANS Sam (GK) | X | ||||
2 | WILKINSON Ben | 4 | 44 | |||
3 | FRENCH Tom | X | ||||
4 | THOM Daniel | X | ||||
5 | WESTBURY Caleb | X | ||||
6 | KENAH Nathan | 10 | ||||
7 | DICKISON Lucas (C) | X | ||||
8 | TAYLOR Lachlan | X | ||||
9 | DARLING Eli | X | ||||
10 | BECKER Ryan | 7 | ||||
12 | MCKENZIE Blair | X | ||||
13 | BALLANTYNE Thomas | 4 | ||||
14 | CALDWELL-EVANS Ben | 4 | 46 | |||
15 | CULHANE Benji | X | ||||
16 | PERKINS Scott | X | 27 | 70 | ||
18 | ELLWOOD Billy | X | ||||
COACH | BAIN Regan | |||||
MANAGER | BECKER Tina |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Thames Valley | 21 | 3 | MACDONALD Cody | Penalty Corner | 1 - 0 |
Southern | 27 | 16 | PERKINS Scott | Field Goal | 1 - 1 |
Southern | 44 | 2 | WILKINSON Ben | Field Goal | 1 - 2 |
Southern | 46 | 14 | CALDWELL-EVANS Ben | Field Goal | 1 - 3 |
Thames Valley | 50 | 3 | MACDONALD Cody | Penalty Corner | 2 - 3 |
Thames Valley | 61 | 56 | GASSON William | Field Goal | 3 - 3 |
Thames Valley | 66 | 56 | GASSON William | Field Goal | 4 - 3 |
Southern | 70 | 16 | PERKINS Scott | Field Goal | 4 - 4 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Southern | MCKENZIE Blair | BEAR David | Goal | 0 - 1 |
Thames Valley | GASSON William | CALDWELL-EVANS Sam | No Goal | 0 - 1 |
Southern | FRENCH Tom | BEAR David | Goal | 0 - 2 |
Thames Valley | MELLISH Quinten | CALDWELL-EVANS Sam | Goal | 1 - 2 |
Southern | TAYLOR Lachlan | BEAR David | Goal | 1 - 3 |
Thames Valley | GORDON Robert | CALDWELL-EVANS Sam | No Goal | 1 - 3 |
Southern | CULHANE Benji | BEAR David | Goal | 1 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | RODGER Nyel (NZL) |
Umpire | LEES Hugh (NZL) |
Reserve Umpire | KELLAND Ashley (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | GLOSSOP Martin (NZL) |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 National Under 18 Men's Association Tournament | Under 18 Mens Outdoor | 14 Jul 2018 09:45 | TVY v SOU (11th & 12th) | Miller 3 | Official | 4 - 4 (1 - 4 SO) | Lineup |
2015 U18 Mens Association Tournament | Under 18 Mens Outdoor | 6 Jul 2015 10:00 | TVY v SOU (Pool D) | Turf 2 | Official | 0 - 7 | Lineup |
Match Details
Competition | 2018 National Under 18 Men's Association Tournament
Under 18 Mens Outdoor |
---|---|
Match # | 54 |
Date/Time | 2018-07-14 09:45 |
Title | 11th & 12th |
Venue |
North Harbour Hockey Stadium - Miller 3 |
Match Awards
Award | Player | Team |
---|