2018 National Under 18 Men's Association Tournament
Pool A
Bay of Plenty
2 - 2
Official '
Wairarapa 
First Half
Bay of Plenty
Wairarapa
35'
Second Half
Bay of Plenty
Wairarapa
70'
Bay of Plenty
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| TAIKATO Regan (GK) | X | |||||
| 2 | NICOL Corban | 31 | ||||
| 3 | SANDHU Gurmaan | X | ||||
| 4 | TONGA Rawiri | 12 | ||||
| 5 | PLATT Dylan | X | 56 | |||
| 6 | KEMP Harrison | X | ||||
| 7 | MACPHERSON Te Manawanui | X | ||||
| 8 | MCCLAY Thomas | 23 | ||||
| 9 | GUYTON Jack | 14 | ||||
| 10 | MACGREGOR Ivan | X | ||||
| 11 | BUYS Tiaan | X | ||||
| 12 | GREENWOOD Timothy | X | ||||
| 13 | MAUI Gregan | X | ||||
| 14 | LALL Kuljyot (C) | X | ||||
| 15 | FORD Daniel | X | 64 | |||
| COACH | GRIBBLE Shaun | |||||
| MANAGER | KEMP Bridget | |||||
Wairarapa
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | BROWN William (GK) | X | ||||
| 4 | PALLISTER Jack | 20 | ||||
| 5 | SILVESTER Sam | 20 | ||||
| 6 | MCLEOD Ralph | X | ||||
| 8 | PANKHURST Craig | X | ||||
| 9 | O'BOYLE Daniel | X | ||||
| 10 | NELSON Joshua | X | 27 | |||
| 11 | JACOBSON Hunter | X | 49 | |||
| 12 | HOOPER Jonty | |||||
| 13 | CALDWELL Michael | X | ||||
| 14 | NELSON James | X | ||||
| 15 | WINCHESTER Robert (C) | X | ||||
| 16 | BORREN Gus | X | 48 | |||
| 18 | BUSH Xavier | X | ||||
| COACH | HARE Kerry | |||||
| MANAGER | NELSON Fiona | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Wairarapa | 27 | 10 | NELSON Joshua | Penalty Corner | 0 - 1 |
| Wairarapa | 49 | 11 | JACOBSON Hunter | Field Goal | 0 - 2 |
| Bay of Plenty | 56 | 5 | PLATT Dylan | Penalty Corner | 1 - 2 |
| Bay of Plenty | 64 | 15 | FORD Daniel | Penalty Corner | 2 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Wairarapa | 48 | 16 | BORREN Gus | G | DAVIES Todd (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | LEES Hugh (NZL) |
| Umpire | DAVIES Todd (NZL) |
| Reserve Umpire | PERRY Caleb (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | GLOSSOP Martin (NZL) |
| Tournament Director | GLOSSOP Martin (NZL) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2023 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 8 Jul 2023 11:30 | BOP v WAI (15th/16th) | MHC - The Lion Foundation | Official | 2 - 2 (6 - 5 SO) | Lineup |
| 2022 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 14 Jul 2022 12:00 | BOP v WAI (Pool A) | TTM - Cartown Haval Turf 2 | Official | 3 - 1 | Lineup |
| 2018 National Under 18 Men's Association Tournament | Under 18 Mens Outdoor | 11 Jul 2018 11:45 | BOP v WAI (Pool A) | Harbour 1 - Harbour 1 | Official | 2 - 2 | Lineup |
Match Details
| Competition | 2018 National Under 18 Men's Association Tournament
Under 18 Mens Outdoor |
|---|---|
| Match # | 26 |
| Date/Time | 2018-07-11 11:45 |
| Title | Pool A |
| Venue |
North Harbour Hockey Stadium - Harbour 1 |
Match Awards
| Award | Player | Team |
|---|

