2017 National Under 15 Boys Premier Tournament
SF 2
Canterbury
1 - 6
Official '
Bay of Plenty 
First Half
Canterbury
Bay of Plenty
30'
Second Half
Canterbury
Bay of Plenty
60'
Canterbury
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | PATEL Eshaan | X | ||||
| 2 | BAKER George (C) | X | ||||
| 3 | SWAN Charlie | 4 | ||||
| 4 | MORRISON Charlie | 6 | ||||
| 5 | HOUSTON Kyle | X | ||||
| 6 | BATCHELOR Archie | 5 | ||||
| 7 | CHURCH Hamish | X | ||||
| 8 | WILSON Matthew | X | ||||
| 9 | MACLEOD Luke | X | 46 58 | |||
| 11 | KEPES Omri | 5 | ||||
| 12 | ADAMS Liam | X | ||||
| 14 | LOBB Joshua | 6 | ||||
| 15 | MCCALLUM-CLARK George (GK) | X | ||||
| 17 | PERRY Aidan | X | 54 | |||
| 18 | FORBES George | X | ||||
| 19 | KAMINISKI-MINTROM Ethan | X | ||||
| COACH | KUMBAROFF Josh | |||||
| MANAGER | BAKER Angela | |||||
Bay of Plenty
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | TAIKATO Regan (GK) | X | ||||
| 2 | LENOIR Marijn | 17 | ||||
| 3 | KEMP Harrison | X | ||||
| 4 | MAUI Gregan | X | ||||
| 5 | STRETTON Andrew | 27 | ||||
| 6 | EDMONDS Mokonuiarangi | X | 28 | |||
| 7 | MACPHERSON Te Manawanui | X | 13 15 21 | 48 | ||
| 8 | TE KAKAU Maioha | 29 | ||||
| 9 | TE KAKAU Manaakiatia | 15 | ||||
| 10 | HARVEY Vance | X | ||||
| 11 | TONGA Rawiri | X | ||||
| 12 | GREENWOOD Timothy | X | 40 | |||
| 14 | BUYS Tiaan | X | ||||
| 15 | FORD Daniel (C) | X | 49 50 | |||
| 16 | GALLOWAY Kyle | X | ||||
| COACH | IRELAND Joel | |||||
| MANAGER | GALLOWAY Jo | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Bay of Plenty | 13 | 7 | MACPHERSON Te Manawanui | Field Goal | 0 - 1 |
| Bay of Plenty | 15 | 7 | MACPHERSON Te Manawanui | Field Goal | 0 - 2 |
| Bay of Plenty | 28 | 6 | EDMONDS Mokonuiarangi | Field Goal | 0 - 3 |
| Bay of Plenty | 40 | 12 | GREENWOOD Timothy | Field Goal | 0 - 4 |
| Bay of Plenty | 48 | 7 | MACPHERSON Te Manawanui | Field Goal | 0 - 5 |
| Bay of Plenty | 49 | 15 | FORD Daniel | Penalty Corner | 0 - 6 |
| Canterbury | 54 | 17 | PERRY Aidan | Penalty Corner | 1 - 6 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Bay of Plenty | 21 | 7 | MACPHERSON Te Manawanui | Y (5') | BOOTH Ethan (NZL) |
| Canterbury | 46 | 9 | MACLEOD Luke | G | BOOTH Ethan (NZL) |
| Bay of Plenty | 50 | 15 | FORD Daniel | G | BOOTH Ethan (NZL) |
| Canterbury | 58 | 9 | MACLEOD Luke | G | HAWKE Liam (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BOOTH Ethan (NZL) |
| Umpire | HAWKE Liam (NZL) |
| Reserve Umpire | GREEN Scott (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | TESSIER Paul (NZL) |
| Tournament Director | TESSIER Paul (NZL) |
Head to Head Matches
Under 15 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 Under 15 Boys Premier Tournament | Under 15 Mens Outdoor | 2 Oct 2019 11:45 | CAN v BOP (Pool D) | Educare Turf - RDT | Official | 2 - 1 | Lineup |
| 2018 National Under 15 Boys Premier Tournament | Under 15 Mens Outdoor | 4 Oct 2018 15:30 | CAN v BOP (QF 4) | Nunweek 3 - Nunweek 3 | Official | 3 - 0 | Lineup |
| 2017 National Under 15 Boys Premier Tournament | Under 15 Mens Outdoor | 6 Oct 2017 15:15 | CAN v BOP (SF 2) | Pitch 1 | Official | 1 - 6 | Lineup |
| 2015 U15 Premier Boys | Under 15 Mens Outdoor | 3 Oct 2015 09:45 | CANB v BOP (9th & 10th) | Far | Official | 2 - 1 | Lineup |
Match Details
| Competition | 2017 National Under 15 Boys Premier Tournament
Under 15 Mens Outdoor |
|---|---|
| Match # | 39 |
| Date/Time | 2017-10-06 15:15 |
| Title | SF 2 |
| Venue |
Saxton Field Hockey Stadium - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

