2017 National Under 15 Boys Premier Tournament
SF 1
North Harbour
2 - 0
Official '
Waikato 
First Half
North Harbour
Waikato
30'
Second Half
North Harbour
Waikato
60'
North Harbour
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | MACDONALD Christopher (GK) | X | ||||
| 2 | THOMAS Jordon | 8 | ||||
| 5 | BHIKHA Keenan | 8 | ||||
| 16 | BANKS Adam (C) | X | ||||
| 17 | CHAMBERS Olly | X | ||||
| 18 | HICKSON James | 5 | ||||
| 20 | COSSLETT Scott | X | ||||
| 21 | MACKINNON Liam | X | ||||
| 22 | WHITE Nick | X | ||||
| 28 | LEVELL Jonathan | X | ||||
| 29 | YURJEVIC Reegan | X | ||||
| 30 | FRASER Aiden | X | 29 | 45 | ||
| 31 | RUSSELL Jarryd | X | 20 | |||
| 32 | HYATT-BROWN Reuben | 6 | ||||
| 46 | CLEAL Charles | 9 | 11 | |||
| 47 | RUFFLE Peter | X | ||||
| COACH | FRASER Kevin | |||||
| MANAGER | THOMAS Angela | |||||
Waikato
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | du PREEZ Wim (GK) | X | ||||
| 5 | BARTON Ethan | 20 | ||||
| 7 | MARCHANT Thomas | X | ||||
| 10 | LINCOLN Trey (C) | X | ||||
| 11 | LINTS Sam | X | 49 | |||
| 12 | HILL Harry | X | 45 | |||
| 15 | GORDON Oliver | X | ||||
| 16 | GRAHAM Luke | 9 | ||||
| 17 | ALDRED Luke | X | ||||
| 18 | STAFFORD Keelan | |||||
| 20 | MONTGOMERIE Will | X | ||||
| 21 | MCLEAN Jack | 7 | ||||
| 23 | STEFFERT Cameron | X | ||||
| 24 | AVERY Jack | X | ||||
| 25 | FITZWALTER Jai | 6 | ||||
| 26 | KINZETT-ROLFE Phoenix | X | 35 | |||
| COACH | MCLACHLAN Rhys | |||||
| MANAGER | ALDRED Steve | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| North Harbour | 11 | 46 | CLEAL Charles | Field Goal | 1 - 0 |
| North Harbour | 45 | 30 | FRASER Aiden | Penalty Corner | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| North Harbour | 20 | 31 | RUSSELL Jarryd | G | HANSEN Caleb (NZL) |
| North Harbour | 29 | 30 | FRASER Aiden | G | GREEN Scott (NZL) |
| Waikato | 35 | 26 | KINZETT-ROLFE Phoenix | G | HANSEN Caleb (NZL) |
| Waikato | 45 | 12 | HILL Harry | Y (5') | GREEN Scott (NZL) |
| Waikato | 49 | 11 | LINTS Sam | Y (5') | HANSEN Caleb (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HANSEN Caleb (NZL) |
| Umpire | GREEN Scott (NZL) |
| Reserve Umpire | MOORE Carter (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | TESSIER Paul (NZL) |
| Tournament Director | TESSIER Paul (NZL) |
Head to Head Matches
Under 15 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 National Under 15 Boys Premier Tournament | Under 15 Mens Outdoor | 4 Oct 2018 12:00 | NHR v WKO (QF 1) | Nunweek 3 - Nunweek 3 | Official | 3 - 2 | Lineup |
| 2017 National Under 15 Boys Premier Tournament | Under 15 Mens Outdoor | 6 Oct 2017 13:30 | NHR v WKO (SF 1) | Pitch 1 | Official | 2 - 0 | Lineup |
| 2015 U15 Premier Boys | Under 15 Mens Outdoor | 2 Oct 2015 13:45 | NHR v WKO (C) | Far | Official | 3 - 2 | Lineup |
| 2015 U15 Boys Championship | Under 15 Mens Outdoor | 30 Sep 2015 11:30 | NHB v WKB (Pool D) | Accountants Plus NHS2 | Official | 1 - 1 | Lineup |
Match Details
| Competition | 2017 National Under 15 Boys Premier Tournament
Under 15 Mens Outdoor |
|---|---|
| Match # | 37 |
| Date/Time | 2017-10-06 13:30 |
| Title | SF 1 |
| Venue |
Saxton Field Hockey Stadium - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

