2016 Under 13 Boys Hatch Cup
1 & 2
North Harbour
0 - 3
Official '
Canterbury 
First Half
North Harbour
Canterbury
25'
Second Half
North Harbour
Canterbury
50'
North Harbour
| # | Name | Min | First | Second | Extra | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ROBERTSON Jamie | X | ||||||||
| 3 | BOWDEN Joshua | X | ||||||||
| 4 | LUDOLPH Rocco | 48 | ||||||||
| 8 | WEI Kevin | X | ||||||||
| 9 | RUMNEY Oliver | 22 | ||||||||
| 10 | THOMAS Jordon (C) | X | ||||||||
| 11 | LAWRENCE Seb | 31 | ||||||||
| 21 | WALLACE Karl | X | ||||||||
| 22 | HOLLOWAY Josh | X | ||||||||
| 23 | BEGGS Rio | X | ||||||||
| 24 | LYDIARD Steven | X | ||||||||
| 25 | O'ROURKE Jonathan | 18 | ||||||||
| 26 | BHIKHA Keenan | X | ||||||||
| 27 | HAMILTON Brayden | 12 | ||||||||
| 32 | VOS Youko (GK) | X | ||||||||
| 33 | CHAMBERS Edward | X | ||||||||
| COACH | BHIKHA Paresh | 8 | 5 | 5 | 0 | |||||
| MANAGER | BEGGS Frances | |||||||||
Canterbury
| # | Name | Min | First | Second | Extra | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NIXON Hugh (GK) | X | |||||||||
| 1 | CLARKE Tom | X | ||||||||
| 2 | SHAND Will | 20 | ||||||||
| 3 | GRABOWSKI Ty | X | ||||||||
| 4 | SULLIVAN Finn | X | ||||||||
| 5 | MORRISON Charlie | X | ||||||||
| 6 | SHARP Flynn | 13 | ||||||||
| 7 | WITHERS Harry | X | ||||||||
| 8 | PATEL Eshaan | X | ||||||||
| 9 | SWAN Charlie (C) | X | ||||||||
| 12 | DUTTON Josh | 18 | 42 | |||||||
| 13 | WILSON Matthew | X | ||||||||
| 14 | ABREY Noah | X | 38 | |||||||
| 17 | MILICICH Jacob | 36 | ||||||||
| 18 | CARTWRIGHT-KEAST Logan | 10 | 17 | |||||||
| 19 | MACLEOD Luke | X | ||||||||
| COACH | MORRIS-WILLIAMSON James | 23 | 10 | 7 | 0 | |||||
| MANAGER | MORRISON Caroline | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Canterbury | 17 | 18 | CARTWRIGHT-KEAST Logan | Penalty Corner | 0 - 1 |
| Canterbury | 38 | 14 | ABREY Noah | Penalty Corner | 0 - 2 |
| Canterbury | 42 | 12 | DUTTON Josh | Field Goal | 0 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | WARD Finn (NZL) |
| Umpire | MACHEN Brady (NZL) |
| Reserve Umpire | BOOTH Ethan (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | EMIRALI Phil (NZL) |
| Tournament Director | EMIRALI Phil (NZL) |
Head to Head Matches
Under 13 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2016 Under 13 Boys Hatch Cup | Under 13 Mens Outdoor | 8 Oct 2016 14:00 | NHR v CAN (1 & 2) | Nunweek 2 | Official | 0 - 3 | Lineup |
| 2015 U13 Boys Hatch Cup | Under 13 Mens Outdoor | 9 Oct 2015 16:30 | NHR v CAN (A - SF) | Moana/Ocean | Official | 0 - 3 | Lineup |
Match Details
| Competition | 2016 Under 13 Boys Hatch Cup
Under 13 Mens Outdoor |
|---|---|
| Match # | 96 |
| Date/Time | 2016-10-08 14:00 |
| Title | 1 & 2 |
| Venue | Nunweek 2 |
Match Awards
| Award | Player | Team |
|---|

