2019 Rankin Cup & India Shield
RC 9-16 B
New Plymouth Boys High School
3 - 2
Official '
Palmerston North Boys' High School
1st Quarter
New Plymouth Boys High School
Palmerston North Boys' High School
15'
2nd Quarter
New Plymouth Boys High School
Palmerston North Boys' High School
30'
3rd Quarter
New Plymouth Boys High School
Palmerston North Boys' High School
45'
4th Quarter
New Plymouth Boys High School
Palmerston North Boys' High School
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | RUSS Branden (C) | X | 7 | 35 | ||
4 | FOSS Daniel | X | ||||
5 | SPURDLE Michael | X | ||||
6 | RUSS Doug | X | ||||
7 | EWING Max | X | ||||
8 | SHARP Brayden | 15 | ||||
9 | MITCHELL Jack | X | ||||
10 | HUTCHINSON Alastair | 10 | ||||
11 | DRAKE Kody | 4 | ||||
12 | BUSHELL Harry | X | 28 | |||
13 | GIBBS Jack | 7 | ||||
14 | WHITTLESTON Jordan | 7 | ||||
15 | WRINKLER Jakob | X | ||||
16 | HANSER Lachlan | X | ||||
17 | HANDSCHUCK Colin | X | ||||
18 | SHERMAN Ben | 15 | ||||
26 | QUINN-ARMSTRONG Jakebe (GK) | 30 | ||||
47 | DODUNSKI Zen (GK) | X | ||||
COACH | STONES Jamie | |||||
MANAGER | WISNEWSKI Robert |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MORGAN William (GK) | 30 | ||||
2 | MANAGH Connor | X | ||||
3 | GIBBS Jack | X | ||||
4 | HENMAN Cassius (C) | X | ||||
5 | WILLIAMS Macca | 10 | ||||
6 | TANGIIAU Heath | X | ||||
7 | LOUDON Ben | X | 32 | |||
8 | HAVORD Ben | 7 | ||||
9 | DELLOW Matthew | X | ||||
10 | RHODES-ROBINSON Blake | 6 | 30 | |||
11 | AKUHATA James | 6 | 36 | |||
13 | HANNAN Finn | 5 | ||||
14 | WAKELING Hugo | X | ||||
15 | MASOE Malakai | X | ||||
16 | BUINIMASI Zachary | X | 15+ | |||
17 | HILDRED Jack | 6 | ||||
18 | GRANT Angus | X | ||||
20 | WEST Josh (GK) | X | ||||
COACH | RICHARDS Jayden | |||||
MANAGER | DAVIDSON Matt |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Plymouth Boys High School | 7 | 3 | RUSS Branden | Penalty Corner | 1 - 0 |
Palmerston North Boys' High School | 15+ | 16 | BUINIMASI Zachary | Penalty Corner | 1 - 1 |
New Plymouth Boys High School | 28 | 12 | BUSHELL Harry | Field Goal | 2 - 1 |
New Plymouth Boys High School | 35 | 3 | RUSS Branden | Field Goal | 3 - 1 |
Palmerston North Boys' High School | 36 | 11 | AKUHATA James | Field Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Palmerston North Boys' High School | 30 | 10 | RHODES-ROBINSON Blake | G | KUMBAROFF Josh (NZL) |
Palmerston North Boys' High School | 32 | 7 | LOUDON Ben | G | SNAPE Olly (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | SNAPE Olly (NZL) |
Umpire | KUMBAROFF Josh (NZL) |
Reserve Umpire | WALSH Connor (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | GILL Logan (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Rankin Cup & India Shield | Secondary School Mens Outdoor | 3 Sep 2024 17:00 | NPBHS v PNBHS (Pool E) | Tahatai | Official | 0 - 3 | Lineup |
2023 Rankin Cup & India Shield | Secondary School Mens Outdoor | 30 Aug 2023 15:00 | NPBHS v PNBHS (Rankin Cup) | National 1 | Official | 7 - 0 | Lineup |
2022 Galletly Cup | Secondary School Mens Outdoor | 29 Aug 2022 08:00 | NPBHS v PNBHS (Pool A) | College Park | Official | 1 - 4 | Lineup |
2019 Rankin Cup & India Shield | Secondary School Mens Outdoor | 5 Sep 2019 10:00 | NPBHS v PNBHS (RC 9-16 B) | NPW - Pitch 2 | Official | 3 - 2 | Lineup |
2018 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 6 Sep 2018 11:30 | NPBHS v PNBHS (RC 9-16 C) | THC - Tahatai | Official | 2 - 4 | Lineup |
Match Details
Competition | 2019 Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 69 |
Date/Time | 2019-09-05 10:00 |
Title | RC 9-16 B |
Venue |
Nga Puna Wai - Pitch 2 |
Weather at Pushback | Light Rain 10C |
Match Awards
Award | Player | Team |
---|