2025 Rankin Cup & India Shield

Auckland

25 - 30 Aug 2025

Local Time 2026-09-25 13:49:40
Secondary School Mens Outdoor

 HamBHS - MBC 
4 - 1
Pool G
 TBHS - NSNC 
4 - 2
Pool B
 STKENT - RONG 
8 - 0
Pool G
 WelCol - CamHS 
2 - 0
Pool B
 TBC - PakuC 
4 - 2
Pool A
 CBHS - NPBHS 
2 - 5
Pool A
 AGS - STAC 
1 - 1
Pool H
 WestBHS - OBHS 
6 - 0
Pool D
 JMC - LIND 
4 - 5
Pool H
 StBC - BETH 
5 - 1
Pool D
 CHRIST - StPaul 
2 - 6
Pool E
 HastBH - WBHS 
1 - 0
Pool E
 KC - RBHS 
2 - 0
Pool C
 WaiCol - SBHS 
3 - 2
Pool C
 TKKMR - NBHS 
2 - 1
Pool F
 PNBHS - SthBH 
6 - 1
Pool F
 STKENT - MBC 
4 - 1
Pool G
 RONG - HamBHS 
0 - 9
Pool G
 CamHS - TBHS 
1 - 3
Pool B
 WelCol - NSNC 
1 - 8
Pool B
 NPBHS - TBC 
7 - 1
Pool A
 CBHS - PakuC 
3 - 0
Pool A
 STAC - JMC 
3 - 2
Pool H
 AGS - LIND 
1 - 1
Pool H
 BETH - WestBHS 
0 - 5
Pool D
 WBHS - CHRIST 
4 - 0
Pool E
 StBC - OBHS 
1 - 1
Pool D
 HastBH - StPaul 
3 - 1
Pool E
 SBHS - KC 
1 - 4
Pool C
 WaiCol - RBHS 
1 - 3
Pool C
 HamBHS - STKENT 
2 - 4
Pool G
 TKKMR - SthBH 
4 - 0
Pool F
 NBHS - PNBHS 
2 - 8
Pool F
 MBC - RONG 
2 - 1
Pool G
 TBHS - WelCol 
5 - 1
Pool B
 NSNC - CamHS 
4 - 2
Pool B
 JMC - AGS 
2 - 4
Pool H
 TBC - CBHS 
2 - 0
Pool A
 PakuC - NPBHS 
0 - 12
Pool A
 OBHS - BETH 
6 - 1
Pool D
 LIND - STAC 
3 - 6
Pool H
 WestBHS - StBC 
3 - 0
Pool D
 CHRIST - HastBH 
1 - 3
Pool E
 RBHS - SBHS 
6 - 0
Pool C
 StPaul - WBHS 
0 - 3
Pool E
 PNBHS - TKKMR 
1 - 1
Pool F
 KC - WaiCol 
6 - 1
Pool C
 SthBH - NBHS 
0 - 1
Pool F
 CBHS - JMC 
3 - 4
India Shield RO16
 WelCol - RONG 
2 - 0
India Shield RO16
 MBC - CamHS 
3 - 1
India Shield RO16
 LIND - PakuC 
6 - 1
India Shield RO16
 OBHS - CHRIST 
4 - 2
India Shield RO16
 StPaul - BETH 
5 - 2
India Shield RO16
 STKENT - NSNC 
3 - 5
Rankin Cup RO16
 WaiCol - SthBH 
1 - 3
India Shield RO16
 NBHS - SBHS 
5 - 3
India Shield RO16
 STAC - TBC 
7 - 1
Rankin Cup RO16
 TBHS - HamBHS 
3 - 0
Rankin Cup RO16
 NPBHS - AGS 
3 - 0
Rankin Cup RO16
 WestBHS - WBHS 
2 - 0
Rankin Cup RO16
 KC - TKKMR 
1 - 2
Rankin Cup RO16
 HastBH - StBC 
3 - 5
Rankin Cup RO16
 PNBHS - RBHS 
2 - 2 (3 - 0 SO)
Rankin Cup RO16
 RONG - PakuC 
3 - 2
India Shield (25-32)
 CBHS - CamHS 
3 - 4
India Shield (25-32)
 CHRIST - SBHS 
5 - 1
India Shield (25-32)
 BETH - WaiCol 
1 - 2
India Shield (25-32)
 STKENT - AGS 
2 - 2 (4 - 3 SO)
Rankin Cup (9-16)
 HamBHS - TBC 
4 - 0
Rankin Cup (9-16)
 KC - HastBH 
3 - 2
Rankin Cup (9-16)
 WBHS - RBHS 
3 - 3 (5 - 6 SO)
Rankin Cup (9-16)
 WelCol - LIND 
2 - 4
India Shield QF
 JMC - MBC 
1 - 2
India Shield QF
 OBHS - NBHS 
1 - 1 (1 - 2 SO)
India Shield QF
 StPaul - SthBH 
5 - 2
India Shield QF
 TBHS - STAC 
3 - 3 (3 - 1 SO)
Rankin Cup QF
 NSNC - NPBHS 
0 - 3
Rankin Cup QF
 WestBHS - PNBHS 
2 - 0
Rankin Cup QF
 PakuC - SBHS 
3 - 6
India Shield (29-32)
 TKKMR - StBC 
2 - 1
Rankin Cup QF
 CBHS - BETH 
3 - 2
India Shield (29-32)
 RONG - CHRIST 
1 - 2
India Shield (25-28)
 WelCol - OBHS 
1 - 1 (1 - 4 SO)
India Shield (21-24)
 JMC - SthBH 
2 - 0
India Shield (21-24)
 CamHS - WaiCol 
2 - 1
India Shield (25-28)
 AGS - HastBH 
1 - 0
Rankin Cup (13-16)
 TBC - WBHS 
1 - 4
Rankin Cup (13-16)
 LIND - NBHS 
1 - 2
India Shield SF
 STKENT - KC 
2 - 3
Rankin Cup (9-12)
 HamBHS - RBHS 
1 - 0
Rankin Cup (9-12)
 MBC - StPaul 
1 - 0
India Shield SF
 STAC - PNBHS 
1 - 2
Rankin Cup (5-8)
 NSNC - StBC 
4 - 0
Rankin Cup (5-8)
 TBHS - WestBHS 
2 - 1
Rankin Cup SF
 SBHS - CBHS 
1 - 2
29th/30th
 PakuC - BETH 
2 - 4
31st/32nd
 CHRIST - CamHS 
4 - 2
25th/26th
 NPBHS - TKKMR 
3 - 2
Rankin Cup SF
 WelCol - SthBH 
6 - 1
23rd/24th
 HastBH - TBC 
4 - 2
15th/16th
 RONG - WaiCol 
1 - 2
27th/28th
 OBHS - JMC 
2 - 1
21st/22nd
 AGS - WBHS 
1 - 1 (4 - 2 SO)
13th/14th
 STKENT - RBHS 
3 - 3 (0 - 3 SO)
11th/12th
 KC - HamBHS 
3 - 2
9th/10th
 LIND - StPaul 
1 - 1 (2 - 1 SO)
India Shield Bronze Medal
 PNBHS - NSNC 
4 - 2
5th/6th
 NBHS - MBC 
0 - 4
India Shield Gold Medal
 STAC - StBC 
4 - 1
7th/8th
 WestBHS - TKKMR 
2 - 1
Rankin Cup Bronze Medal
 TBHS - NPBHS 
3 - 1
Rankin Cup Gold Medal
Goal Scorers
Day 6 after 112 games played - August 30
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
St Paul's Collegiate School 16 HARRIS Quinn 6 5 2 13
Nelson College 13 WARD Kurt 11 0 0 11
New Plymouth Boys High School 3 CHATFIELD Jett 0 10 0 10
John McGlashan College 7 BRAITHWAITE Max 7 2 0 9
Hamilton Boys High School 10 COOPER Ben 3 5 1 9
Kings College 10 JOHNSON Tarquin 1 7 1 9
St Andrews College 5 LEWIS Hugo 8 1 0 9
Pakuranga College 6 SAILER Julius 3 6 0 9
Hastings Boys High 11 SINGH Amanjot 3 5 0 8
Christ's College 12 HARRINGTON Fynn 2 5 0 7
Saint Kentigern College 13 KANDOLA Arshpreet 0 6 1 7
Nelson College 16 WINTER Jaxin 4 3 0 7
Wellington College 9 BAKER Adam 1 5 0 6
Shirley Boys High School 10 HARVEY Quinn 4 2 0 6
Lindisfarne College 7 LENNOX Riley 5 1 0 6
Rotorua Boys High School 10 SINGH Karambir 5 1 0 6
Te Kura Kaupapa Maori o Ruamata 10 WAAKA Tristian 1 5 0 6
Lindisfarne College 4 ALLEN Max 4 1 0 5
Hamilton Boys High School 3 BARRY Daniel 4 1 0 5
Palmerston North Boys' High School 13 BRAMWELL Cooper 4 1 0 5
Rotorua Boys High School 5 ELLIOT Rhys 1 3 1 5
Westlake Boys High School 4 MATZOPOULOS Brandon 3 2 0 5
Christchurch Boys High School 6 MUNT Ollie 4 1 0 5
Otago Boys High School 14 NICHOL Will 4 1 0 5
Auckland Grammar School 7 PATEL Raynish 0 5 0 5
Timaru Boys High School 6 PECK Hamish 4 1 0 5
New Plymouth Boys High School 21 SUDDABY Liam 4 1 0 5
Christchurch Boys High School 13 SUN Ray 3 2 0 5
Whangarei Boys High School 11 YEATES Caleb 2 3 0 5
Tauranga Boys College 8 BAARDSEN Oscar 4 0 0 4
Napier Boys High School 4 BLAKE Josh 2 1 1 4
Nelson College 11 BROWN Scott 2 1 1 4
Timaru Boys High School 3 CALDWELL Ajay 0 4 0 4
Saint Kentigern College 17 CHRISTENSEN Archie 3 1 0 4
New Plymouth Boys High School 9 FERGUSON Miller 4 0 0 4
St Bedes College 7 FISHER Ashton 3 1 0 4
Timaru Boys High School 7 GABITES-GREENALL Austin 2 2 0 4
Marlborough Boys College 15 MACNEILL Lachlan 4 0 0 4
Lindisfarne College 16 MONTEITH Liam 3 1 0 4
Saint Kentigern College 14 STEELE Johnny 2 2 0 4
Kings College 11 STEWART Oliver 3 1 0 4
Palmerston North Boys' High School 11 UNDERWOOD Lochie 4 0 0 4
Whangarei Boys High School 4 XU Brendon 0 4 0 4
Saint Kentigern College 15 BANNATYNE Angus 3 0 0 3
Hamilton Boys High School 15 COOKSON Finn 2 1 0 3
Wellington College 14 CROMBIE Will 2 1 0 3
Wairarapa College 10 DUNCAN Luca 2 1 0 3
Otago Boys High School 7 EDE Caleb 1 1 1 3
John McGlashan College 9 FALCONER Charlie 2 1 0 3
Kings College 2 FARRANDS Ralph 3 0 0 3
Palmerston North Boys' High School 1 GIESEN Archie 3 0 0 3
Christchurch Boys High School 11 GILLARD Thomas 3 0 0 3
St Andrews College 15 GOUGH Tom 2 1 0 3
Tauranga Boys College 4 Jakob Gajewski 2 1 0 3
Cambridge High School 2 JENKINS Flynn 3 0 0 3
Saint Kentigern College 12 JERAM Anesh 3 0 0 3
Rotorua Boys High School 9 LEMON Braythyn 1 2 0 3
Palmerston North Boys' High School 7 MARTIN Filip 3 0 0 3
Timaru Boys High School 8 MASON Boston 3 0 0 3
Te Kura Kaupapa Maori o Ruamata 11 PALMER Te Kohu 2 1 0 3
Westlake Boys High School 9 PRINGLE David 0 3 0 3
Hamilton Boys High School 8 ROUSE James 1 2 0 3
St Andrews College 9 SHARP Connor 1 2 0 3
Te Kura Kaupapa Maori o Ruamata 2 TAU Rimaati 2 1 0 3
Auckland Grammar School 12 Van Vuuren Daniel 3 0 0 3
New Plymouth Boys High School 8 VICKERS Max 3 0 0 3
St Bedes College 10 WALSH Tommy 3 0 0 3
Marlborough Boys College 13 WILKIN Harry 1 2 0 3
Westlake Boys High School 8 BEAMAN Matz 2 0 0 2
Wairarapa College 5 BENGSTON Ryan 0 1 1 2
New Plymouth Boys High School 18 BLAKE Caylen 2 0 0 2
New Plymouth Boys High School 22 BRAND Jasper 1 1 0 2
Bethlehem College 11 BRODIE-SMITH Patrick 2 0 0 2
St Bedes College 6 BUCKLEY Josh 0 2 0 2
Saint Kentigern College 7 BURN Theo 2 0 0 2
Napier Boys High School 11 COE Morgan 2 0 0 2
St Andrews College 13 CONNOLLY Eddy 1 1 0 2
Timaru Boys High School 10 COOPER Charlie 1 1 0 2
Bethlehem College 7 CREMER Joshua 2 0 0 2
Palmerston North Boys' High School 6 DAVIDSON Ollie 0 2 0 2
Hastings Boys High 14 FERNANDEZ Louis 1 1 0 2
Wellington College 5 FOWLER Zac 2 0 0 2
St Paul's Collegiate School 6 GROENENDIJK Willem 1 1 0 2
St Andrews College 8 HALL Liam 1 1 0 2
Christ's College 14 HARDACRE Max 1 1 0 2
Bethlehem College 18 HODGSON Calvin 2 0 0 2
Southland Boys High School 11 HOPCROFT Henry 0 2 0 2
New Plymouth Boys High School 12 HOWLETT Edward 2 0 0 2
Kings College 9 HULJICH Niko 2 0 0 2
Timaru Boys High School 19 JOHNSON Mitchell 2 0 0 2
Cambridge High School 16 JUDGE Benn 2 0 0 2
Westlake Boys High School 11 KATZIN Daniel 0 2 0 2
Otago Boys High School 8 KERR Toby 1 1 0 2
Westlake Boys High School 15 KNIGHT Matthew 2 0 0 2
Whangarei Boys High School 8 LITCHFIELD Tommy 0 2 0 2
St Paul's Collegiate School 1 LOU Benjamin 1 1 0 2
Napier Boys High School 5 LYONS Ollie 0 2 0 2
Cambridge High School 7 MCKINNON Blake 2 0 0 2
Christ's College 6 MELHUISH James 2 0 0 2
Kings College 14 MIDDLETON Charlie 2 0 0 2
St Andrews College 10 MUNT Lucas 1 1 0 2
John McGlashan College 20 NATION Max 1 1 0 2
Bethlehem College 10 NORRISH Ethan 0 2 0 2
Westlake Boys High School 2 RATILAL Kiaan 2 0 0 2
St Bedes College 19 ROBINS Angus 1 1 0 2
Wairarapa College 7 SEARS Theo 1 1 0 2
Christ's College 13 SHARR Louis 0 2 0 2
Shirley Boys High School 9 SHAW Jordae 2 0 0 2
Rongotai College 7 SHIRTCLIFFE Monty 2 0 0 2
Hastings Boys High 16 SIMPSON Bryce 0 2 0 2
Tauranga Boys College 15 SINGH-RAI Pritam 2 0 0 2
Westlake Boys High School 14 SMITH Connor 2 0 0 2
Palmerston North Boys' High School 10 SMITH Oli 0 2 0 2
Nelson College 8 TENNENT-BROWN Angus 2 0 0 2
Rongotai College 15 TIEDTKE Hubi 1 1 0 2
Cambridge High School 11 URBAHN Blake 0 2 0 2
Timaru Boys High School 13 VERSCHUUR Teije 0 2 0 2
Marlborough Boys College 8 WATTS Jack 2 0 0 2
New Plymouth Boys High School 11 WEST Oscar 2 0 0 2
St Bedes College 12 WILSON Ashton 0 1 1 2
Palmerston North Boys' High School 9 WONG Jakob 2 0 0 2
Marlborough Boys College 7 YOUNG Sam 0 2 0 2
Kings College 3 ABEYSEKERA Freddy 1 0 0 1
Shirley Boys High School 8 ADLER Tom 0 1 0 1
Lindisfarne College 2 ALLISON Corby 0 1 0 1
Christchurch Boys High School 14 ASKARI Arshaan 0 1 0 1
Christchurch Boys High School 4 BARRETT Zachary 0 1 0 1
Wairarapa College 6 BENGSTON Owen 0 1 0 1
Whangarei Boys High School 7 BINT Luke 1 0 0 1
Southland Boys High School 4 BLAIR Harry 1 0 0 1
Napier Boys High School 7 BLAKEMORE Sam 0 1 0 1
Lindisfarne College 14 BOERE Ben 0 1 0 1
Shirley Boys High School 13 BONGARTZ Douglas 0 1 0 1
Southland Boys High School 12 BOYCE Cooper 1 0 0 1
New Plymouth Boys High School 17 BRETHERTON Kodi 1 0 0 1
Lindisfarne College 12 BUTLER Hamish 0 1 0 1
St Paul's Collegiate School 5 CANDELARIA Noah 0 1 0 1
Saint Kentigern College 6 CHAIMOWITZ Brett 1 0 0 1
Christ's College 9 CHAN-ALLAN Finnian 1 0 0 1
Lindisfarne College 15 COATES Wilbur 0 1 0 1
Napier Boys High School 13 COE Rory 0 1 0 1
Auckland Grammar School 4 CORDWELL Ashaan 0 1 0 1
Cambridge High School 15 COUTTS Andrew 0 1 0 1
Cambridge High School 9 CROOKSTON Ollie 1 0 0 1
Kings College 4 DAY Charlie 0 1 0 1
Shirley Boys High School 6 DELANEY Matt 0 1 0 1
Wairarapa College 8 DORNAN Rhett 1 0 0 1
Wellington College 8 EADE Jacob 0 1 0 1
Pakuranga College 9 ELLIOTT Jesse 1 0 0 1
Lindisfarne College 10 FORD Matthew 0 1 0 1
Otago Boys High School 18 GARDEN Leo 0 1 0 1
St Andrews College 3 GOUGH Samuel 1 0 0 1
Nelson College 14 GRIBBLE Kobe 0 1 0 1
Wairarapa College 11 HALL Matthew 1 0 0 1
Marlborough Boys College 4 HARCUS Liam 1 0 0 1
Hastings Boys High 9 HENDERSON Carter 0 1 0 1
Marlborough Boys College 10 HERD Mason 1 0 0 1
Rongotai College 8 HERRIES Connor 1 0 0 1
Christ's College 7 HIATT Henry 1 0 0 1
St Andrews College 18 HIBBS Zac 1 0 0 1
Hastings Boys High 7 HILLARD Isaac 0 1 0 1
Lindisfarne College 8 HOLDER Jacob 1 0 0 1
Westlake Boys High School 6 HOLROYD Toby 1 0 0 1
Rotorua Boys High School 11 HUTCHINGS Logan 0 1 0 1
St Andrews College 19 JACKWAYS Oliver 0 1 0 1
Rongotai College 13 JERAM-INGLIN Arun 0 1 0 1
Saint Kentigern College 3 JIANG Eric 1 0 0 1
Bethlehem College 14 KENYON-SLADE Malachi 1 0 0 1
Rotorua Boys High School 6 KORNER Lincoln 1 0 0 1
Westlake Boys High School 12 KUSCH Tanner 1 0 0 1
Shirley Boys High School 28 LANGRIDGE Mahe 1 0 0 1
John McGlashan College 10 LAWSON Sam 1 0 0 1
Whangarei Boys High School 2 LEITH Van 1 0 0 1
Palmerston North Boys' High School 3 LEVY Josh 0 1 0 1
John McGlashan College 19 MARR Lewis 1 0 0 1
New Plymouth Boys High School 2 MASON Jack 0 1 0 1
Te Kura Kaupapa Maori o Ruamata 7 MASON Makai 0 1 0 1
Tauranga Boys College 12 MAYSTON Benjamin 1 0 0 1
Otago Boys High School 10 MCCLEAN Toby 0 1 0 1
Hamilton Boys High School 9 MCINDOE Mazz 1 0 0 1
Christ's College 5 MOORE Sam 1 0 0 1
Rotorua Boys High School 2 MOULIN Cooper 1 0 0 1
Hastings Boys High 8 NEL Tyran 1 0 0 1
Napier Boys High School 3 NEUSS Jonah 0 1 0 1
Wellington College 3 O'BRIEN Henry 1 0 0 1
Southland Boys High School 6 OMOND Ethan 1 0 0 1
Wellington College 12 PARAG Sachin 1 0 0 1
Wellington College 11 PATEL Jaiden 1 0 0 1
Palmerston North Boys' High School 18 PEAUAFI Riley 1 0 0 1
Bethlehem College 12 PHILLIPS Reuben 1 0 0 1
Bethlehem College 2 PINKERTON Logan 1 0 0 1
Westlake Boys High School 19 POOLEY Ross 1 0 0 1
Hastings Boys High 4 PULEPULE Mason 1 0 0 1
Southland Boys High School 18 REYNOLDS Josh 0 1 0 1
Saint Kentigern College 5 ROBERTON Ben 1 0 0 1
Otago Boys High School 5 ROY Jimmy 1 0 0 1
New Plymouth Boys High School 6 RUSSELL Reeve 1 0 0 1
Auckland Grammar School 9 SANSOM Joel 1 0 0 1
Whangarei Boys High School 6 SCOTT Harry 1 0 0 1
Whangarei Boys High School 13 SIMPSON Joel 1 0 0 1
Otago Boys High School 2 SMITH Eden 0 1 0 1
Hamilton Boys High School 11 SMITH Jackson 0 1 0 1
Otago Boys High School 12 SMITH Max 0 1 0 1
Shirley Boys High School 26 SPRIGGS Kyle 1 0 0 1
Marlborough Boys College 2 STOREY Benjamin 1 0 0 1
Cambridge High School 14 STOWELL Alfie 0 1 0 1
St Andrews College 12 TAVENDALE Lewis 1 0 0 1
Tauranga Boys College 11 TUSTIN Luke 0 1 0 1
Christchurch Boys High School 9 VERSTER Joshua 1 0 0 1
New Plymouth Boys High School 10 VICKERS Edward 1 0 0 1
Te Kura Kaupapa Maori o Ruamata 13 WAAKA Timoti 0 0 1 1
Wairarapa College 16 WELSH Oliver 1 0 0 1
Timaru Boys High School 17 WEX Emil 0 1 0 1
Shirley Boys High School 3 WRIGHT Mason 1 0 0 1
Southland Boys High School 17 YOUNG Finn 1 0 0 1
      310 208 12 530
Cards
Day 6 after 112 games played - August 30
Team # Player Red Yellow Green
Auckland Grammar School 2 CLARKSON Benjamin 0 0 1
Auckland Grammar School 7 PATEL Raynish 0 1 4
Auckland Grammar School 8 NAIRN James 0 1 2
Auckland Grammar School 12 Van Vuuren Daniel 0 0 1
Auckland Grammar School 16 BURMEISTER LABORDA Pau 0 1 0
Auckland Grammar School 17 LALA Dhruv 0 0 1
Auckland Grammar School 18 LALA Remy 0 0 1
Auckland Grammar School 20 BARCLAY William 0 0 1
Bethlehem College 7 CREMER Joshua 0 0 1
Bethlehem College 18 HODGSON Calvin 0 0 1
Cambridge High School 7 MCKINNON Blake 0 1 0
Cambridge High School 9 CROOKSTON Ollie 0 0 2
Cambridge High School 12 O'DYWER Jack 0 0 1
Cambridge High School 13 GOODWIN Theo 0 0 1
Cambridge High School 14 STOWELL Alfie 0 0 2
Christchurch Boys High School 4 BARRETT Zachary 0 0 1
Christchurch Boys High School 5 NORTH Rocco 0 0 2
Christchurch Boys High School 6 MUNT Ollie 0 0 3
Christchurch Boys High School 17 HARRINGTON Dardy 0 0 1
Christchurch Boys High School 21 HINTON-RUSSELL Sebastian 0 0 1
Christ's College 5 MOORE Sam 0 0 1
Christ's College 7 HIATT Henry 0 1 1
Christ's College 8 RITTER Clemens 0 0 1
Christ's College 17 MADGWICK Noah 0 0 1
Hamilton Boys High School 3 BARRY Daniel 0 2 2
Hamilton Boys High School 4 SINGH Harn 0 0 1
Hamilton Boys High School 6 BEALE Harrison 0 0 1
Hamilton Boys High School 15 COOKSON Finn 0 0 1
Hamilton Boys High School 16 ORR Miller 0 0 1
Hamilton Boys High School 18 PATEL Avi 0 1 0
Hamilton Boys High School 19 PRIEST Thomas 0 0 1
Hastings Boys High 4 PULEPULE Mason 0 0 3
Hastings Boys High 5 WILSON Alexander 0 0 1
Hastings Boys High 8 NEL Tyran 0 1 0
Hastings Boys High 10 NEL Eben 0 1 0
Hastings Boys High 16 SIMPSON Bryce 0 2 3
John McGlashan College 6 DUNCAN Toby 0 1 0
John McGlashan College 12 GRADWELL Cody 0 0 1
John McGlashan College 15 CASEY Hamish 0 1 0
John McGlashan College 16 EATON Jakob 0 0 1
John McGlashan College 18 KING Oliver 0 1 0
John McGlashan College 19 MARR Lewis 0 0 1
Kings College 2 FARRANDS Ralph 0 0 1
Kings College 3 ABEYSEKERA Freddy 0 0 1
Kings College 4 DAY Charlie 0 0 1
Kings College 5 MITCHELSON Edward 0 1 0
Kings College 10 JOHNSON Tarquin 0 0 2
Kings College 11 STEWART Oliver 0 0 2
Kings College 14 MIDDLETON Charlie 0 2 2
Lindisfarne College 2 ALLISON Corby 0 0 1
Lindisfarne College 7 LENNOX Riley 0 0 5
Lindisfarne College 8 HOLDER Jacob 0 2 2
Lindisfarne College 11 WILLIAMS Sam 0 1 1
Lindisfarne College 12 BUTLER Hamish 0 0 1
Lindisfarne College 15 COATES Wilbur 0 0 1
Lindisfarne College 16 MONTEITH Liam 0 1 0
Marlborough Boys College 3 HERD Alex 0 1 1
Marlborough Boys College 6 HOLDAWAY Luke 0 0 1
Marlborough Boys College 10 HERD Mason 0 0 1
Marlborough Boys College 13 WILKIN Harry 0 2 1
Napier Boys High School 3 NEUSS Jonah 0 1 1
Napier Boys High School 4 BLAKE Josh 0 0 2
Napier Boys High School 7 BLAKEMORE Sam 0 0 1
Napier Boys High School 8 BARHAM Mana 0 0 1
Napier Boys High School 9 STRINGER Jake 0 0 1
Napier Boys High School 10 MCGAVOCK Zak 0 0 3
Napier Boys High School 17 DIEDRICH Constantin 0 1 1
New Plymouth Boys High School 6 RUSSELL Reeve 0 0 2
New Plymouth Boys High School 8 VICKERS Max 0 0 1
New Plymouth Boys High School 12 HOWLETT Edward 0 1 0
New Plymouth Boys High School 21 SUDDABY Liam 0 2 2
New Plymouth Boys High School 22 BRAND Jasper 0 1 0
Nelson College 3 LOVELL Josh 0 0 1
Nelson College 8 TENNENT-BROWN Angus 0 0 2
Nelson College 9 TENNENT-BROWN Charlie 0 0 1
Nelson College 10 KELSO Dallas 0 0 1
Nelson College 11 BROWN Scott 0 0 1
Nelson College 13 WARD Kurt 0 1 2
Nelson College 15 HAMMOND Rupert 0 0 1
Nelson College 16 WINTER Jaxin 0 1 0
Nelson College 19 JORDAN Luke 0 0 1
Otago Boys High School 5 ROY Jimmy 0 0 1
Otago Boys High School 7 EDE Caleb 0 1 0
Otago Boys High School 8 KERR Toby 0 0 1
Otago Boys High School 10 MCCLEAN Toby 0 0 1
Otago Boys High School 14 NICHOL Will 0 1 0
Otago Boys High School 16 ADAMS Andre 0 1 0
Otago Boys High School 17 RITCHIE Luke 0 0 1
Pakuranga College 6 SAILER Julius 0 1 1
Pakuranga College 7 MEYNELL Dylan 0 0 1
Pakuranga College 15 WITHERS Jack 0 1 0
Pakuranga College 21 KOO Henry 0 0 1
Palmerston North Boys' High School 1 GIESEN Archie 0 0 1
Palmerston North Boys' High School 3 LEVY Josh 0 0 1
Palmerston North Boys' High School 6 DAVIDSON Ollie 0 0 1
Palmerston North Boys' High School 7 MARTIN Filip 0 0 1
Palmerston North Boys' High School 8 BROCK Rylan 0 1 1
Palmerston North Boys' High School 10 SMITH Oli 0 1 1
Palmerston North Boys' High School 11 UNDERWOOD Lochie 0 0 1
Palmerston North Boys' High School 13 BRAMWELL Cooper 0 0 1
Palmerston North Boys' High School 14 TOPLIFF Hunter 0 0 1
Palmerston North Boys' High School 18 PEAUAFI Riley 0 0 2
Rotorua Boys High School 3 MCCARTNEY Joshua 0 0 1
Rotorua Boys High School 4 HINE Griffin 0 1 0
Rotorua Boys High School 5 ELLIOT Rhys 0 1 1
Rotorua Boys High School 8 MAGATOGIA Michael 0 0 1
Rotorua Boys High School 9 LEMON Braythyn 0 0 1
Rotorua Boys High School 10 SINGH Karambir 0 0 1
Rongotai College 7 SHIRTCLIFFE Monty 0 0 1
Rongotai College 9 LOCKE Marcus 0 0 2
Rongotai College 12 TRAUB Tom 0 0 2
Rongotai College 13 JERAM-INGLIN Arun 0 0 1
Rongotai College 15 TIEDTKE Hubi 0 0 1
Rongotai College 16 REES Gabriel 0 1 1
Rongotai College 17 LALA Krishan 0 0 2
Shirley Boys High School 6 DELANEY Matt 0 0 1
Shirley Boys High School 8 ADLER Tom 0 1 0
Shirley Boys High School 10 HARVEY Quinn 0 1 3
St Andrews College 5 LEWIS Hugo 0 1 3
St Andrews College 8 HALL Liam 0 0 1
St Andrews College 9 SHARP Connor 0 0 1
St Andrews College 10 MUNT Lucas 0 0 1
St Andrews College 14 EDWARDS Blake 0 0 1
St Andrews College 19 JACKWAYS Oliver 0 0 1
St Andrews College 20 GILRAY William 0 0 1
St Bedes College 1 van HEREL Hugo 0 1 0
St Bedes College 2 DOOLEY Bruno 0 0 1
St Bedes College 10 WALSH Tommy 0 1 0
St Bedes College 19 ROBINS Angus 0 1 0
Southland Boys High School 4 BLAIR Harry 0 0 1
Southland Boys High School 5 EGAN Lachlan 0 1 0
Southland Boys High School 11 HOPCROFT Henry 0 0 1
Southland Boys High School 12 BOYCE Cooper 0 0 1
Southland Boys High School 18 REYNOLDS Josh 0 0 2
Saint Kentigern College 10 MCKINNON Blake 0 0 1
Saint Kentigern College 12 JERAM Anesh 0 0 1
Saint Kentigern College 15 BANNATYNE Angus 0 0 1
Saint Kentigern College 17 CHRISTENSEN Archie 0 0 1
St Paul's Collegiate School 1 LOU Benjamin 0 0 1
St Paul's Collegiate School 16 HARRIS Quinn 0 1 1
St Paul's Collegiate School 21 MARTYNOGA Tobias 0 0 1
Tauranga Boys College 4 Jakob Gajewski 0 0 1
Tauranga Boys College 11 TUSTIN Luke 0 1 0
Tauranga Boys College 15 SINGH-RAI Pritam 0 0 2
Timaru Boys High School 7 GABITES-GREENALL Austin 0 0 1
Timaru Boys High School 8 MASON Boston 0 0 4
Te Kura Kaupapa Maori o Ruamata 2 TAU Rimaati 0 0 1
Te Kura Kaupapa Maori o Ruamata 8 EDMONDS Neihana 0 0 1
Te Kura Kaupapa Maori o Ruamata 10 WAAKA Tristian 0 1 0
Te Kura Kaupapa Maori o Ruamata 13 WAAKA Timoti 0 0 5
Wairarapa College 5 BENGSTON Ryan 0 1 0
Wairarapa College 6 BENGSTON Owen 0 2 0
Wairarapa College 7 SEARS Theo 0 1 0
Wairarapa College 8 DORNAN Rhett 0 1 0
Wairarapa College 10 DUNCAN Luca 0 1 0
Wairarapa College 13 HERRICK Jono 0 1 0
Wairarapa College 16 WELSH Oliver 0 0 1
Whangarei Boys High School 2 LEITH Van 0 0 1
Whangarei Boys High School 3 WRIGHT Casey 0 1 0
Whangarei Boys High School 6 SCOTT Harry 0 0 1
Whangarei Boys High School 10 WOOD Jackson 0 1 1
Whangarei Boys High School 11 YEATES Caleb 0 0 1
Whangarei Boys High School 20 WERDER Kalym 0 0 1
Wellington College 3 O'BRIEN Henry 0 1 0
Wellington College 5 FOWLER Zac 0 0 1
Wellington College 6 SCHAEFER George 0 1 0
Wellington College 8 EADE Jacob 0 1 0
