2025 Rankin Cup & India Shield
Pool F
Palmerston North Boys' High School
1 - 1
Official '
Te Kura Kaupapa Maori o Ruamata .png)
1st Quarter
Palmerston North Boys' High School
Te Kura Kaupapa Maori o Ruamata
15'
2nd Quarter
Palmerston North Boys' High School
Te Kura Kaupapa Maori o Ruamata
30'
3rd Quarter
Palmerston North Boys' High School
Te Kura Kaupapa Maori o Ruamata
45'
4th Quarter
Palmerston North Boys' High School
Te Kura Kaupapa Maori o Ruamata
60'
Palmerston North Boys' High School
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | GIESEN Archie | 6 | ||||
| 2 | BELCHER Ollie | |||||
| 3 | LEVY Josh | X | ||||
| 4 | CROCKER George | 6 | ||||
| 5 | CAMPBELL Matthew | X | ||||
| 6 | DAVIDSON Ollie (C) | X | 56 | |||
| 7 | MARTIN Filip | 6 | ||||
| 8 | BROCK Rylan | 7 | ||||
| 9 | WONG Jakob | X | ||||
| 10 | SMITH Oli | X | ||||
| 11 | UNDERWOOD Lochie | X | ||||
| 12 | STEINMETZ Luca | 6 | ||||
| 13 | BRAMWELL Cooper | X | ||||
| 14 | TOPLIFF Hunter | X | ||||
| 15 | VERRY Blair | X | ||||
| 18 | PEAUAFI Riley | X | ||||
| 88 | HOSKINS Fletcher (GK) | X | ||||
| 99 | BUNN Oliver (GK) | |||||
| COACH | EADE Jaedyn | |||||
| MANAGER | DAVIDSON Matt | |||||
Te Kura Kaupapa Maori o Ruamata
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MCGARVEY-BORRELL Manawapohatu (GK) | X | ||||
| 2 | TAU Rimaati | X | ||||
| 3 | HAMIORA Taewhakaea | 9 | ||||
| 4 | GAGE Te | X | ||||
| 6 | MASON Jaedyn | X | ||||
| 7 | MASON Makai | X | ||||
| 8 | EDMONDS Neihana | X | ||||
| 9 | BROWN Takaiiho | X | ||||
| 10 | WAAKA Tristian | X | ||||
| 11 | PALMER Te Kohu | X | ||||
| 13 | WAAKA Timoti | X | 48 59 | |||
| 14 | HAWKE Panapa (C) | X | ||||
| 16 | THOMAS Lennix | 16 | ||||
| 18 | BROWN-MCGOON Marino | 27 | ||||
| 22 | PIPITOLU Harlem (GK) | |||||
| 23 | THOMAS Kingston | 11 | ||||
| COACH | RANGITAUIRA Tenga | |||||
| MANAGER | GALVIN Crystal | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Palmerston North Boys' High School | 56 | 6 | DAVIDSON Ollie | Penalty Corner | 1 - 0 |
| Te Kura Kaupapa Maori o Ruamata | 59 | 13 | WAAKA Timoti | Penalty Stroke | 1 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Te Kura Kaupapa Maori o Ruamata | 48 | 13 | WAAKA Timoti | G | GRANT Ben (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PILMORE-EVANS Benjamin (NZL) |
| Umpire | GRANT Ben (NZL) |
| Reserve Umpire | MASON Alex (NZL) |
| Video Umpire | GRANT Ben (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | WARDLE Matthew (NZL) |
| Tournament Director | ETHERINGTON John (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 Rankin Cup & India Shield | Secondary School Mens Outdoor | 26 Aug 2025 18:30 | PNBHS v TKKMR (Pool F) | KSC - Kolmar | Official | 1 - 1 | Lineup |
| 2023 Rankin Cup & India Shield | Secondary School Mens Outdoor | 1 Sep 2023 09:45 | PNBHS v TKKMR (Rankin Cup (9-12)) | Accountants Plus NHS2 | Official | 1 - 0 | Lineup |
Match Details
| Competition | 2025 Rankin Cup & India Shield
Secondary School Mens Outdoor |
|---|---|
| Match # | 47 |
| Date/Time | 2025-08-26 18:30 |
| Title | Pool F |
| Venue |
Kolmar Sports Centre - Kolmar |
| Weather at Pushback | Overcast Clouds 14C |
Match Awards
| Award | Player | Team |
|---|

