2023 Rankin Cup & India Shield
Rankin Cup (9-12)
Te Kura Kaupapa Maori o Ruamata
0 - 1
Official '
Palmerston North Boys' High School
1st Quarter
Te Kura Kaupapa Maori o Ruamata
Palmerston North Boys' High School
15'
2nd Quarter
Te Kura Kaupapa Maori o Ruamata
Palmerston North Boys' High School
30'
3rd Quarter
Te Kura Kaupapa Maori o Ruamata
Palmerston North Boys' High School
45'
4th Quarter
Te Kura Kaupapa Maori o Ruamata
Palmerston North Boys' High School
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MCGARVEY-BORRELL Manawapohatu (GK) | X | ||||
2 | TAU Rimaati | X | ||||
3 | WAAKA Timoti | X | ||||
5 | MANLEY Taekata | 41 | ||||
6 | MASON Khalarn (C) | X | ||||
7 | PALMER Te Kohu | X | ||||
8 | EDMONDS Neihana | X | ||||
9 | PALMER Tamahau | X | ||||
11 | MASON Makai | X | ||||
13 | WAAKA Tristian | X | ||||
14 | HAWKE Panapa | X | ||||
15 | HERETAUNGA Eshey | 8 | ||||
18 | BROWN-MCGOON Marino | 49 | ||||
20 | TAU Isaac | DNP | ||||
21 | HOHEPA Te Orangawairua | X | ||||
23 | THOMAS Kingston | |||||
COACH | RANGITAUIRA Tenga | |||||
MANAGER | GALVIN Crystal |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | O'CONNOR Max (GK) | X | ||||
2 | THEOBALD Riley | X | ||||
3 | CAMPBELL Matthew | 8 | ||||
4 | JAMES Alex | X | 45 | |||
5 | CAMPBELL Ethan | X | ||||
6 | DAVIDSON Ollie | X | ||||
7 | LEE Zack | X | ||||
8 | RHODES-ROBINSON Carter | X | ||||
9 | COLLIER Thomas (C) | X | ||||
10 | ROBERTS William | X | 60 | |||
11 | UNDERWOOD Lochie | 5 | ||||
12 | KEARNEY Rome | 8 | ||||
13 | DUNCAN Thomas | 7 | ||||
14 | SMIT Joshua | DNP | ||||
15 | de RIDDER Hunter | X | ||||
16 | van RYSEWYK Thomas | X | ||||
18 | PEAUAFI Riley | 7 | ||||
22 | FULDSETH Carter (GK) | 31 | ||||
COACH | BROUGHAM Matt | |||||
MANAGER | DAVIDSON Matt |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Palmerston North Boys' High School | 45 | 4 | JAMES Alex | Field Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Palmerston North Boys' High School | 60 | 10 | ROBERTS William | G | JAMES Ethan (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | HANSER Bradley (NZL) |
Umpire | JAMES Ethan (NZL) |
Reserve Umpire | JENNINGS Toby (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | STEVENS Jay (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Rankin Cup & India Shield | Secondary School Mens Outdoor | 1 Sep 2023 09:45 | TKKMR v PNBHS (Rankin Cup (9-12)) | National 2 | Official | 0 - 1 | Lineup |
Match Details
Competition | 2023 Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 88 |
Date/Time | 2023-09-01 09:45 |
Title | Rankin Cup (9-12) |
Venue |
Wellington, National Hockey Stadium - National 2 |
Weather at Pushback | Broken Clouds 12C |
Match Awards
Award | Player | Team |
---|