2025 Rankin Cup & India Shield
Rankin Cup (13-16)
Auckland Grammar School
1 - 0
Official '
Hastings Boys High 
1st Quarter
Auckland Grammar School
Hastings Boys High
15'
2nd Quarter
Auckland Grammar School
Hastings Boys High
30'
3rd Quarter
Auckland Grammar School
Hastings Boys High
45'
4th Quarter
Auckland Grammar School
Hastings Boys High
60'
Auckland Grammar School
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLOUWENS Lachlan (GK) | X | ||||||||
| 2 | CLARKSON Benjamin | 5 | ||||||||
| 3 | SMITH Joshua | 12 | ||||||||
| 4 | CORDWELL Ashaan | X | ||||||||
| 5 | CHARLICK Philipp | 15+ | ||||||||
| 6 | ARAO Hinata | 10 | ||||||||
| 7 | PATEL Raynish (C) | X | ||||||||
| 8 | NAIRN James | X | ||||||||
| 9 | SANSOM Joel | X | 26 | |||||||
| 12 | Van Vuuren Daniel | X | ||||||||
| 13 | BENSON Joshua | |||||||||
| 14 | BASON William (GK) | |||||||||
| 15 | POOLEY Connor | X | ||||||||
| 16 | BURMEISTER LABORDA Pau | X | ||||||||
| 17 | LALA Dhruv | 6 | ||||||||
| 18 | LALA Remy | X | 54 | |||||||
| 19 | HARI Sai | X | ||||||||
| 20 | BARCLAY William | X | ||||||||
| COACH | ANDERSON Ryan | 0 | 0 | 3 | 0 | |||||
| MANAGER | LEE Cc | |||||||||
Hastings Boys High
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JONES Alfie | 37 | ||||||||
| 4 | PULEPULE Mason | X | ||||||||
| 5 | WILSON Alexander | X | ||||||||
| 6 | IVES Freddie | X | ||||||||
| 7 | HILLARD Isaac | X | ||||||||
| 8 | NEL Tyran | 23 | ||||||||
| 9 | HENDERSON Carter | X | ||||||||
| 10 | NEL Eben | 25 | ||||||||
| 11 | SINGH Amanjot (C) | X | ||||||||
| 13 | SCOTTON Cowan | X | ||||||||
| 14 | FERNANDEZ Louis | X | ||||||||
| 16 | SIMPSON Bryce | X | ||||||||
| 17 | KETEL Alex | 15+ | ||||||||
| 19 | SINGH Bhupinder | X | ||||||||
| 21 | PRATLEY Isaac | 11 | ||||||||
| 88 | POWELL Austin (GK) | X | ||||||||
| COACH | HULLS Dean | 0 | 0 | 7 | 0 | |||||
| MANAGER | POWELL Dom | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Auckland Grammar School | 26 | 9 | SANSOM Joel | Field Goal | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Auckland Grammar School | 54 | 18 | LALA Remy | G | SOEHNEL Jonas (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PILMORE-EVANS Benjamin (NZL) |
| Umpire | SOEHNEL Jonas (NZL) |
| Reserve Umpire | MASON Alex (NZL) |
| Video Umpire | WILSON Cameron (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MASLIN Peter (NZL) |
| Tournament Director | ETHERINGTON John (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Rankin Cup & India Shield | Secondary School Mens Outdoor | 4 Sep 2026 10:00 | AGS v HastBH (Rankin Cup (9-12)) | KHS - KHS | Official | 3 - 4 | Lineup |
| 2025 Rankin Cup & India Shield | Secondary School Mens Outdoor | 29 Aug 2025 09:30 | AGS v HastBH (Rankin Cup (13-16)) | KSC - Kolmar | Official | 1 - 0 | Lineup |
| 2024 Rankin Cup & India Shield | Secondary School Mens Outdoor | 7 Sep 2024 08:15 | AGS v HastBH (13th/14th) | Whanga | Official | 3 - 2 | Lineup |
| 2019 Rankin Cup & India Shield | Secondary School Mens Outdoor | 2 Sep 2019 10:40 | AGS v HastBH (Pool H) | NPW - Nga Puna Wai 1 - NPW1 | Official | 4 - 2 | Lineup |
Match Details
| Competition | 2025 Rankin Cup & India Shield
Secondary School Mens Outdoor |
|---|---|
| Match # | 87 |
| Date/Time | 2025-08-29 09:30 |
| Title | Rankin Cup (13-16) |
| Venue |
Kolmar Sports Centre - Kolmar |
| Weather at Pushback | Broken Clouds 16C |
Match Awards
| Award | Player | Team |
|---|

