2018 Aon Olympic Stick
Auckland
3 - 7 Sep 2018
Local Time 2024-11-29 23:02:06
Secondary School Mens Outdoor
Bottom 5 RR
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kamo High School | 4 | 4 | 0 | 0 | 16 | 3 | 13 | 12 |
2 | St Peters School Cambridge | 4 | 2 | 1 | 1 | 19 | 5 | 14 | 7 |
3 | Howick College | 4 | 2 | 1 | 1 | 20 | 7 | 13 | 7 |
4 | Selwyn College | 4 | 1 | 0 | 3 | 3 | 20 | -17 | 3 |
5 | Massey High School | 4 | 0 | 0 | 4 | 0 | 23 | -23 | 0 |
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge High School | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
2 | Te Puke High School | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
3 | Howick College | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lynfield College | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
2 | Ormiston Senior College | 2 | 1 | 0 | 1 | 8 | 1 | 7 | 3 |
3 | Massey High School | 2 | 0 | 0 | 2 | 0 | 19 | -19 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Roskill Grammar School | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 4 |
2 | Pinehurst School | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 |
3 | Kamo High School | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 0 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | John Paul College | 3 | 3 | 0 | 0 | 19 | 2 | 17 | 9 |
2 | Long Bay College | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
3 | St Peters School Cambridge | 3 | 1 | 0 | 2 | 7 | 4 | 3 | 3 |
4 | Selwyn College | 3 | 0 | 0 | 3 | 1 | 23 | -22 | 0 |