2018 Aon Olympic Stick
QF 4
Ormiston Senior College
0 - 7
Official '
John Paul College 
First Half
Ormiston Senior College
John Paul College
30'
Second Half
Ormiston Senior College
John Paul College
60'
Ormiston Senior College
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | NOUN Sappy (GK) | X | ||||
| 2 | EXLEY Joel | X | ||||
| 3 | STRONG Campbell | X | ||||
| 4 | STRONG Daniel (C) | X | ||||
| 6 | XIE Kelvin | 1 | ||||
| 7 | TOUT Warren | 1 | ||||
| 8 | PADAYACHEE Keemeshen | X | ||||
| 10 | MAN HoZhin | X | ||||
| 12 | LUGO Kannet | X | ||||
| 13 | BUKSH Ziyad | 1 | ||||
| 14 | SANDHU Jasneek | X | ||||
| 15 | RAM Mervyn | 1 | ||||
| 16 | GILL Manraj | X | ||||
| 17 | LANE Duncan | X | ||||
| 18 | SINGH-BIRL Harvir | X | ||||
| COACH | JOHAL Prabhjit | |||||
| MANAGER | KARAN Mala | |||||
John Paul College
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | EVERITT Chris (GK) | X | ||||
| 2 | MACMILLAN Liam | X | ||||
| 3 | SANDHU Gurmaan | X | 21 | 53 57 | ||
| 4 | LALL Kuljyot | X | ||||
| 5 | TILLEMANS Daniel | X | 48 | |||
| 6 | BUYS Tiaan | X | 6 | |||
| 7 | MACGREGOR Ivan (C) | X | ||||
| 8 | SMALLBONE Samuel | X | 41 | |||
| 9 | TILLEMANS Dillion | 1 | 59 | |||
| 10 | VEITCH Angus | 1 | ||||
| 11 | PHIPPS Zane | X | ||||
| 12 | COMBER Keegan | 1 | ||||
| 13 | WONG-TOI Adam | X | ||||
| 14 | CALKIN Joshua | 1 | ||||
| 15 | CAMERON Ethan | 1 | ||||
| 17 | GAPES Nathan | X | ||||
| COACH | WATSON Neil | |||||
| MANAGER | MCGREGOR Fiona | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| John Paul College | 6 | 6 | BUYS Tiaan | Field Goal | 0 - 1 |
| John Paul College | 21 | 3 | SANDHU Gurmaan | Field Goal | 0 - 2 |
| John Paul College | 41 | 8 | SMALLBONE Samuel | Field Goal | 0 - 3 |
| John Paul College | 48 | 5 | TILLEMANS Daniel | Field Goal | 0 - 4 |
| John Paul College | 53 | 3 | SANDHU Gurmaan | Field Goal | 0 - 5 |
| John Paul College | 57 | 3 | SANDHU Gurmaan | Field Goal | 0 - 6 |
| John Paul College | 59 | 9 | TILLEMANS Dillion | Field Goal | 0 - 7 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Secondary School Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 Aon Olympic Stick | Secondary School Mens Outdoor | 5 Sep 2018 12:00 | OSC v JPC (QF 4) | LEP 2 - Turf 2 | Official | 0 - 7 | Lineup |
Match Details
| Competition | 2018 Aon Olympic Stick
Secondary School Mens Outdoor |
|---|---|
| Match # | 19 |
| Date/Time | 2018-09-05 12:00 |
| Title | QF 4 |
| Venue |
Lloyd Elsmore Park - LEP 2 |
| Weather at Pushback | Clear Sky 13C |
Match Awards
| Award | Player | Team |
|---|

