KDH Taranaki| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Womens Outdoor | 7 Jul 2024 12:00 | OTG v TAR (Pool E) | NPW - Nga Puna Wai 1 | Official | 3 - 0 | Lineup |
| Under 18 Womens Outdoor | 9 Jul 2024 15:30 | TAR v SCY (Pool E) | NPW - Nga Puna Wai 1 | Official | 1 - 1 | Lineup |
| Under 18 Womens Outdoor | 10 Jul 2024 09:30 | TAR v CM (Pool G) | NPW - Nga Puna Wai 2 | Official | 1 - 0 | Lineup |
| Under 18 Womens Outdoor | 11 Jul 2024 16:30 | TAR v STH (Pool G) | NPW - Nga Puna Wai 1 | Official | 2 - 1 | Lineup |
| Under 18 Womens Outdoor | 12 Jul 2024 12:00 | TAR v CAND (Pool G) | NPW - Nga Puna Wai 1 | Official | 0 - 0 | Lineup |
| Under 18 Womens Outdoor | 13 Jul 2024 12:00 | NHRB v TAR (17th/18th) | NWP - Poligras 1 | Official | 0 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HIDE Keira (GK) | 0 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ROBINSON Libby (C) | 1 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ALBON Heidi | 1 | 6 | 20 (CAN 7, TAR 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | STEPHENS Ella | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | COOGAN Hayley | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MCEWAN Bella | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JOHNSTONE Kiera | 2 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | THEODORE Georgia | 0 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MAKETONI Alexia | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MOORE Heidi | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | CORONNO Grace | 0 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | STRUTHERS Jayda | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | BECK Kahlia | 0 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | LUSCOMBE Georgia | 0 | 6 | 19 (CAN 6, TAR 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | PENNINGTON Olivia | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | DRAKE Casey (C) | 2 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | LASH Milla | 0 | 5 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | MCLEISH Charlie (GK) | 0 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| HILL Denise | Team Admin |
| PENNINGTON Kim | Team Manager |
| STONES Jamie | Head Coach |
| ROODBEEN Annika | Assistant Coach |

