Auckland (Blue)| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Womens Outdoor | 7 Jul 2024 10:00 | CO v AKLB (Pool C) | NPW - Nga Puna Wai 2 | Official | 1 - 4 | Lineup |
| Under 18 Womens Outdoor | 8 Jul 2024 14:00 | AKLB v NTH (Pool C) | NPW - Nga Puna Wai 1 | Official | 2 - 0 | Lineup |
| Under 18 Womens Outdoor | 9 Jul 2024 13:00 | AKLB v STH (Pool C) | NPW - Nga Puna Wai 2 | Official | 7 - 0 | Lineup |
| Under 18 Womens Outdoor | 10 Jul 2024 15:00 | AKLB v WKO (CO3) | NPW - Nga Puna Wai 1 | Official | 1 - 0 | Lineup |
| Under 18 Womens Outdoor | 11 Jul 2024 10:30 | AKLB v CANB (QF3) | NPW - Nga Puna Wai 1 | Official | 2 - 1 | Lineup |
| Under 18 Womens Outdoor | 12 Jul 2024 16:30 | NHRA v AKLB (SF2) | NPW - Nga Puna Wai 1 | Official | 3 - 1 | Lineup |
| Under 18 Womens Outdoor | 13 Jul 2024 12:30 | HB v AKLB (3rd/4th) | NPW - Nga Puna Wai 1 | Official | 1 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAKA Melanie (GK) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | HAMILTON Anaïs | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NESDALE Jemma | 1 | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ILLERBRUN Kate | 0 | 7 | 19 (AKL 13, NTH 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BREWER Ava | 0 | 7 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | PREECE-TWOSE Zara | 0 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | GOLDSMITH Emilia | 1 | 7 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | WEBB Poppy | 8 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | LILII-MOA Michayla | 3 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | DRISCOLL Phoebe | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BARKER Liv | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | LINDON Chloe | 2 | 7 | 20 (AKL 13, OTG 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | CHARLICK Lona | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ALVES-FLOOD Victoria | 0 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | NEWMAN Bailey | 2 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | LAM Casey | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | THACKWRAY Amy | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | HICKSON Brielle (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| GONZALEZ Rocio | Team Admin |
| HANCOCK Kelly | Team Manager |
| LEAVER Brett | Head Coach |

