Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Secondary School Mens Outdoor | 29 Aug 2022 08:00 | STAC v RATH (Pool G) | Cello 1 | Official | 6 - 0 | Lineup |
Secondary School Mens Outdoor | 29 Aug 2022 14:00 | STAC v SthBH (Pool G) | Cello 1 | Official | 11 - 1 | Lineup |
Secondary School Mens Outdoor | 30 Aug 2022 11:00 | STAC v CHRIST (Pool G) | Cello 1 | Official | 5 - 1 | Lineup |
Secondary School Mens Outdoor | 31 Aug 2022 12:30 | STAC v RONG (RC 2) | Miller 3 | Official | 7 - 0 | Lineup |
Secondary School Mens Outdoor | 1 Sep 2022 15:00 | TBHS v STAC (RC (QF A)) | Cello 1 | Official | 1 - 1 (0 - 3 SO) | Lineup |
Secondary School Mens Outdoor | 2 Sep 2022 14:00 | STAC v StPaul (RC (SF A)) | Cello 1 | Official | 2 - 0 | Lineup |
Secondary School Mens Outdoor | 3 Sep 2022 14:00 | STAC v WestBHS (Rankin Cup Final) | Cello 1 | Official | 0 - 0 (1 - 3 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROGERS Joel (GK) | 16 | 0 | 4 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | COOPER Shaun | 15 | 1 | 7 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HODGKINSON Jackson | 15 | 0 | 7 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HARFORD Ben | 15 | 3 | 7 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | REDWAY Adam | 17 | 3 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WITHERS Harry (C) | 17 | 1 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GAMBLE Rico | 17 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MARSHALL Rhys | 17 | 8 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SLEE Luke | 16 | 1 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ROLLINSON Jonathon | 17 | 0 | 6 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KLEBERT Jakarta (C) | 17 | 7 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HARRY O'Brien | 17 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | FOOTE Jonty | 16 | 5 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SIMCOCK Corin | 17 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | RIPPIN Alex | 15 | 1 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MAY Seb | 16 | 2 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MELLISH-TEMPLE Noah | 16 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | NIXON Hugh (GK) | 17 | 0 | 6 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 |
Name | Role |
---|---|
RIPPIN Mark | Team Manager |
MUNT Brad | Head Coach |
PIGGOTT Joe | Head Coach |
KLEBERT Rainer | Physical Trainer |