Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 13 Mens Outdoor | 8 Oct 2018 09:15 | BOP v NSN (Pool B) | Pitch 1 | Official | 2 - 0 | Lineup |
Under 13 Mens Outdoor | 8 Oct 2018 15:45 | WG v NSN (Pool B) | Pitch 2 | Official | 2 - 1 | Lineup |
Under 13 Mens Outdoor | 9 Oct 2018 13:15 | NTH v NSN (Pool B) | Pitch 2 | Official | 4 - 3 | Lineup |
Under 13 Mens Outdoor | 10 Oct 2018 08:00 | TGA v NSN (Pool B) | Pitch 1 | Official | 1 - 1 | Lineup |
Under 13 Mens Outdoor | 10 Oct 2018 15:30 | MCAN v NSN (Pool B) | Pitch 1 | Official | 3 - 1 | Lineup |
Under 13 Mens Outdoor | 11 Oct 2018 09:15 | NSN v TVY (Game 12) | Pitch 2 | Official | 3 - 0 | Lineup |
Under 13 Mens Outdoor | 12 Oct 2018 09:15 | OTC v NSN (Game I) | Pitch 2 | Official | 0 - 2 | Lineup |
Under 13 Mens Outdoor | 13 Oct 2018 08:00 | NSN v OTG (17 & 18) | Pitch 1 | Official | 1 - 2 AET | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | GREEN Robert | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | QUINN Carl | 2 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | COLTMAN Oliver | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SMITH Boston | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NICHOLLS Cameron | 2 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KELSO Jordan | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BELL Grant | 0 | 8 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PERROTT Oscar (C) | 2 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BLACKLOCK Laingdon | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BARRETT Blake | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ASHCROFT Leo | 1 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | QUINN Jay | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | FINNIGAN Jacob | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BURKE Oliver | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | TURNHOUT Harry | 2 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIKE Finlay (C,GK) | 0 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
Name | Role |
---|---|
DUDLEY Tamara | Team Admin |
QUINN Lisa | Team Manager |
MATHIESON Tristen | Head Coach |
BROWN Jamie | Assistant Coach |
.jpg)