Wellington| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 16 Sep 2018 14:15 | WGN v NTH (Pool C) | Accountants Plus NHS2 - NHS2 | Official | 4 - 2 | Lineup |
| Senior Mens Outdoor | 17 Sep 2018 17:00 | WGN v TAR (Pool C) | Accountants Plus NHS2 - NHS2 | Official | 4 - 0 | Lineup |
| Senior Mens Outdoor | 18 Sep 2018 15:15 | WGN v STH (Pool C) | Accountants Plus NHS2 - NHS2 | Official | 4 - 3 | Lineup |
| Senior Mens Outdoor | 20 Sep 2018 11:15 | WKO v WGN (QF2) | Cello NHS 1 - NHS1 | Official | 3 - 2 | Lineup |
| Senior Mens Outdoor | 21 Sep 2018 11:30 | WGN v TBOP (Game C) | Accountants Plus NHS2 - NHS2 | Official | 1 - 0 | Lineup |
| Senior Mens Outdoor | 22 Sep 2018 16:30 | WGN v OTG (5th & 6th) | National 3 - NHS3 | Official | 5 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILSON Gareth (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | PAVITT Tom | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SYMONDS Josh | 2 | 4 | 27 (VIC 6, WGN 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DYER Isaac | 0 | 6 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BOON Jack | 0 | 6 | 13 (TAS 7, WGN 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | STABLES William | 1 | 6 | 31 (AKL 17, VIC 1, WGN 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | PRICE Dylan | 2 | 6 | 25 (AKL 6, WGN 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BROUGH Jonny | 1 | 6 | 13 (VIC 1, WGN 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MANI Hiren | 4 | 6 | 74 (MAN 6, NZI 20, WGN 24, WISC 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | PARBHU Jayan | 0 | 6 | 63 (CDISC 3, NZI 3, VIC 5, WAI 15, WGN 21, WISC 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ARMSTRONG Luke (C) | 1 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MURRELL Graeme | 1 | 6 | 61 (FAL 14, WGN 47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | RIDER Jack | 0 | 6 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | CAVANAUGH Jamie | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | WHITMORE Kieran | 6 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | BURGESS Jack | 1 | 6 | 18 (WAG 12, WGN 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | KERRUISH Ethan | 1 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | RUFFELL Max (GK) | 0 | 5 | 60 (CAP 6, FAL 1, VIC 6, WGN 47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| MURRAY Jo | Team Admin |
| GOODING Cat | Team Admin |
| EVERIST Ben | Team Manager |
| THOMAS Kerry | Head Coach |
| POOLE Angus | Assistant Coach |

