Wanganui Collegiate School| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Secondary School Womens Outdoor | 3 Sep 2018 08:00 | MAGS v WCS (Pool D) | Trust House Turf - THT | Official | 1 - 7 | Lineup |
| Secondary School Womens Outdoor | 3 Sep 2018 15:30 | WCS v StMCW (Pool D) | Southern Turf - JNLT | Official | 5 - 1 | Lineup |
| Secondary School Womens Outdoor | 4 Sep 2018 11:00 | PakuC v WCS (Pool D) | Southern Turf - JNLT | Official | 0 - 3 | Lineup |
| Secondary School Womens Outdoor | 4 Sep 2018 16:30 | WCS v MARS (Pool D) | Trust House Turf - THT | Official | 1 - 2 | Lineup |
| Secondary School Womens Outdoor | 5 Sep 2018 15:00 | WelGC v WCS (QF 3) | Trust House Turf - THT | Official | 3 - 1 | Lineup |
| Secondary School Womens Outdoor | 6 Sep 2018 12:30 | MGC v WCS (Game D) | Trust House Turf - THT | Official | 0 - 5 | Lineup |
| Secondary School Womens Outdoor | 7 Sep 2018 10:30 | MARS v WCS (5th & 6th) | Trust House Turf - THT | Official | 2 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KING Sienna (GK) | 0 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHERRIFF Lily | 0 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | REDMAYNE Sophie | 6 | 6 | 11 (S 0, WCS 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ABRAHAM Jane | 2 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DUNCAN Georgina | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MCKINLAY Charlotte | 0 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BRABYN Ana | 9 | 4 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ABRAHAM Emma (C) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | TYLEE Kate (C) | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | LAMBERT Sarah | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | OSBORNE Emma | 2 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | HAZELHURST Margy | 1 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | MEEHAN Ella | 0 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | REID Madeleine | 0 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | GRAY Maddison | 0 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | TUMANGO Ngatatau | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | SPENCE-JONES Harriet | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| van DORT Rob | Team Manager |
| SYMES Anna | Head Coach |
| STICHBURY Sarah | Assistant Coach |

