North Harbour| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Womens Outdoor | 11 Jul 2016 10:15 | NHR v WAI (Pool C) | Wett 2 | Official | 1 - 1 | Lineup |
| Under 18 Womens Outdoor | 12 Jul 2016 13:15 | NHR v NTO (Pool C) | Wett 2 | Official | 4 - 1 | Lineup |
| Under 18 Womens Outdoor | 13 Jul 2016 11:45 | WKO v NHR (Pool C) | Wett 2 | Official | 5 - 1 | Lineup |
| Under 18 Womens Outdoor | 14 Jul 2016 13:40 | NHR v SCY ((6)) | Wett 2 | Official | 1 - 3 | Lineup |
| Under 18 Womens Outdoor | 15 Jul 2016 10:15 | NHR v WC ((H)) | Wett 2 | Official | 6 - 3 | Lineup |
| Under 18 Womens Outdoor | 16 Jul 2016 08:15 | NHR v TAS (13th & 14th) | Wett 2 | Official | 2 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FORBES Madeleine (GK) | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MITCHELL Sasha (C) | 1 | 0 | 0 ( 0, NHR 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | COSTELLO Lily | 5 | 0 | 6 ( 0, NHR 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BUDGETT Rachel | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | WRIGHT Madison | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SIMPSON Maisy | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SMUTS Ruve | 0 | 0 | 0 () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KVALSVIG Amy | 1 | 0 | 6 ( 0, NHR 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | TILLMAN Georgia | 3 | 0 | 0 ( 0, NHR 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HANHAM Maggie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | HOLLAMBY Kate | 2 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | FANNIN Abby | 2 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | MACLEAN Megan | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BHIKHA Alyssa | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BURGESS Alysha | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | JENKINS Kate | 0 | 0 | 0 () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| GREEN Kimberley | Team Admin |
| CHORD Vicki | Team Manager |
| YATES Rory | Head Coach |
| LUPTON Brianna | Assistant Coach |

