Hawke's Bay| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Womens Outdoor | 11 Jul 2016 13:00 | HB v SCY (Pool B) | Water 1 | Official | 6 - 3 | Lineup |
| Under 18 Womens Outdoor | 12 Jul 2016 11:30 | HB v SOU (Pool B) | Water 1 | Official | 3 - 1 | Lineup |
| Under 18 Womens Outdoor | 13 Jul 2016 13:15 | HB v AKL (Pool B) | Wett 2 | Official | 1 - 2 | Lineup |
| Under 18 Womens Outdoor | 14 Jul 2016 12:05 | HB v WGN ((1) QF) | Water 1 | Official | 1 - 0 | Lineup |
| Under 18 Womens Outdoor | 15 Jul 2016 13:40 | HB v CAN ((A) Semi) | Water 1 | Official | 2 - 2 (1 - 3 SO) | Lineup |
| Under 18 Womens Outdoor | 16 Jul 2016 13:15 | HB v TGA (3rd & 4th) | Water 1 | Official | 3 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERTSON Olivia (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TAIT Denby-Rose | 0 | 0 | 12 (CEN 6, HB 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHESTERMAN Allie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | THORNE Briannah (C) | 2 | 0 | 0 ( 0, HB 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BRITTIN Amy | 0 | 0 | 0 ( 0, HB 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MASON Hannah | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | HEAL Jordan | 3 | 0 | 0 ( 0, HB 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | FROMONT Kayla | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GEARY Teegan | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SHEILD Arabella | 1 | 0 | 12 ( 0, CEN 12, HB 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | JONASSON-BELL Claudia | 0 | 0 | 0 () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MCLEOD Olivia | 3 | 0 | 0 ( 0, HB 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | CAMPBELL Olivia | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BOULT Anna | 0 | 0 | 0 () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | NATION Sophie | 5 | 0 | 0 ( 0, HB 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | NETTLINGHAM Catie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| FRANCIS Michelle | Team Admin |
| PERCIVAL Tara | Team Manager |
| HEAL Gary | Head Coach |
| PEACHEY Mark | Assistant Coach |

