2018 National Under 15 Boys Premier Tournament
5 & 6
Manawatu
1 - 5
Official '
Bay of Plenty
First Half
Manawatu
Bay of Plenty
30'
Second Half
Manawatu
Bay of Plenty
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ROBERTS Matthew (GK) | X | ||||
2 | SIMPSON Liam | X | ||||
3 | PRITCHARD Hael | X | ||||
4 | ANDERSON Sam | 9 | ||||
5 | WOOLLASTON Lachlan | 8 | ||||
6 | GLENTWORTH Jayden | X | ||||
7 | CARLINE Zach | 7 | ||||
8 | RHODES-ROBINSON Blake | X | ||||
9 | THOMPSON Jamie | X | ||||
10 | INGRAM Christopher | X | ||||
11 | SMITH Peregrine | 8 | 40 | |||
12 | UNDERWOOD Flynn | 9 | ||||
13 | GARDNER Cheylen | X | ||||
14 | SHEARD Mitchell (C) | X | ||||
15 | PORRITT Aden | X | ||||
16 | VAN DER SPUY Daniel | X | ||||
COACH | BELL Mat | |||||
MANAGER | SHEARD Deb |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | TEAGUE Matthew (GK) | X | ||||
2 | FOX Thomas | 21 | ||||
3 | DAVIES Carter | 27 | ||||
4 | ROTHWELL Bradley | X | ||||
5 | MOUNSEY Paul | 13 | ||||
6 | PHIPPS Zane | X | ||||
7 | REED William | 15 | ||||
8 | NGAMOTU-RAKEI Damien | X | ||||
9 | SUZUKI Leon | 21 | ||||
10 | SMITH Elliott | X | ||||
11 | LENOIR Marijn | X | 38 42 | |||
12 | BUSSELL Jakob | X | ||||
13 | STRETTON Andrew | X | 21 27 | |||
14 | HARVEY Vance (C) | X | 28 | |||
15 | TE KAKAU Manaakiatia | X | ||||
16 | TE KAKAU Maioha | X | 56 | |||
COACH | LENOIR Aniek | |||||
MANAGER | MOUNSEY Kate |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Bay of Plenty | 21 | 13 | STRETTON Andrew | Penalty Corner | 0 - 1 |
Bay of Plenty | 27 | 13 | STRETTON Andrew | Field Goal | 0 - 2 |
Bay of Plenty | 38 | 11 | LENOIR Marijn | Field Goal | 0 - 3 |
Manawatu | 40 | 11 | SMITH Peregrine | Field Goal | 1 - 3 |
Bay of Plenty | 42 | 11 | LENOIR Marijn | Field Goal | 1 - 4 |
Bay of Plenty | 56 | 16 | TE KAKAU Maioha | Field Goal | 1 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Bay of Plenty | 28 | 14 | HARVEY Vance | G | HANSER Lachlan (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | GRAY Jacob (NZL) |
Umpire | HANSER Lachlan (NZL) |
Reserve Umpire | O'CONNOR Daniel (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | BAGGS Richard (NZL) |
Tournament Director | BAGGS Richard (NZL) |
Head to Head Matches
Under 15 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 National Under 15 Boys Premier Tournament | Under 15 Mens Outdoor | 6 Oct 2018 14:15 | MAN v BOP (5 & 6) | Nunweek 3 | Official | 1 - 5 | Lineup |
2015 U15 Premier Boys | Under 15 Mens Outdoor | 29 Sep 2015 13:00 | MAN v BOP (Pool D) | Pavilion | Official | 4 - 3 | Lineup |
Match Details
Competition | 2018 National Under 15 Boys Premier Tournament
Under 15 Mens Outdoor |
---|---|
Match # | 46 |
Date/Time | 2018-10-06 14:15 |
Title | 5 & 6 |
Venue |
Nunweek Park - Nunweek 3 |
Match Awards
Award | Player | Team |
---|