2018 Aon Galletly Cup
Pool A
Taupo-nui-a-Tia College
0 - 6
Official '
Palmerston North Boys School 
First Half
Taupo-nui-a-Tia College
Palmerston North Boys School
30'
Second Half
Taupo-nui-a-Tia College
Palmerston North Boys School
60'
Taupo-nui-a-Tia College
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | JOHNS Zac (GK) | X | ||||
| 2 | CALDWELL Jacob | X | ||||
| 3 | ROSENBERG Steven | X | ||||
| 4 | WINMILL Aidan (C) | X | ||||
| 5 | CUNNINGHAM Jack | X | ||||
| 6 | MCDOUGALL Archie | X | ||||
| 7 | MCCLELLAN Fergus | 60+ | ||||
| 8 | LITTLEWOOD Clayton | X | ||||
| 9 | YEOMAN Sam | X | ||||
| 10 | ALLEN Spencer | X | ||||
| 11 | MADRE Lavneet | 60+ | ||||
| 12 | CHAMBERLAIN James | 60+ | ||||
| 13 | THOMPSON Cayde | 60+ | ||||
| 14 | MILNE Ethan | X | ||||
| 15 | LAMPRECHT Anton | 60+ | ||||
| 16 | OWEN Bennett | X | ||||
| COACH | ||||||
| MANAGER | BIRCHENOUGH Lisa | |||||
Palmerston North Boys School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | SOPER Zac (GK) | X | ||||
| 2 | HYLAND Meihana | 8 | 60+ | |||
| 4 | PETERSEN Jacob | X | ||||
| 5 | GIBBS Jack | X | ||||
| 6 | WINEERA Finnley | 8 | ||||
| 7 | GLOYN Joshua | X | 6 | 37 | ||
| 8 | THOMPSON Jamie | X | ||||
| 10 | RANCHHOD Jay | X | ||||
| 11 | HOLDEN Noah | 6 | 36 | |||
| 12 | O'MALLEY Finn | X | 19 | 48 | ||
| 13 | MOODY Angus | X | ||||
| 14 | GLENTWORTH Jayden | X | ||||
| 15 | MAFI David | 12 | ||||
| 16 | HILDRED Jack (C) | X | ||||
| 17 | LEOTA Logan | X | ||||
| COACH | BAYLEY Brian | |||||
| MANAGER | TOMLINSON David | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Palmerston North Boys School | 6 | 7 | GLOYN Joshua | Field Goal | 0 - 1 |
| Palmerston North Boys School | 19 | 12 | O'MALLEY Finn | Field Goal | 0 - 2 |
| Palmerston North Boys School | 36 | 11 | HOLDEN Noah | Field Goal | 0 - 3 |
| Palmerston North Boys School | 37 | 7 | GLOYN Joshua | Field Goal | 0 - 4 |
| Palmerston North Boys School | 48 | 12 | O'MALLEY Finn | Penalty Corner | 0 - 5 |
| Palmerston North Boys School | 60+ | 2 | HYLAND Meihana | Penalty Corner | 0 - 6 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | EAST Sabina (NZL) |
| Umpire | CAWKWELL Peter (NZL) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Secondary School Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 Aon Galletly Cup | Secondary School Mens Outdoor | 4 Sep 2018 11:00 | TaTC v PNBHS (Pool A) | Lugtons Turf 2 - Turf 2 | Official | 0 - 6 | Lineup |
Match Details
| Competition | 2018 Aon Galletly Cup
Secondary School Mens Outdoor |
|---|---|
| Match # | 8 |
| Date/Time | 2018-09-04 11:00 |
| Title | Pool A |
| Venue |
Gallagher Hockey Centre, Hamilton - Lugtons Turf 2 |
| Weather at Pushback | Scattered Clouds 13C |
Match Awards
| Award | Player | Team |
|---|

