2018 Aon Galletly Cup
Pool B
Whangarei Boys High School
3 - 3
Official '
Wellington College
First Half
Whangarei Boys High School
Wellington College
30'
Second Half
Whangarei Boys High School
Wellington College
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
IWASHITA Sam (GK) | 70 | |||||
2 | SWAIN Zak | 70 | ||||
3 | LITCHFIELD Ben | X | 20 | |||
4 | ROGERS Koston | 70 | ||||
5 | WALTON Archer | 70 | ||||
6 | JONES Javahn | X | ||||
7 | WILLIAMSON Caleb | X | 33 | |||
9 | MURRAY Ben (C) | X | 50 | |||
10 | BAKER Arlo | X | ||||
11 | DICKEY Connor | X | ||||
12 | GLAVISH Connor | X | ||||
14 | STOCKLEY Hunter | X | ||||
15 | SMITH Caleb | X | ||||
16 | WERDER Josh | X | ||||
19 | DONOVAN Adam | 70 | ||||
30 | GANLEY Hayden (GK) | X | ||||
COACH | LITCHFIELD Warren | |||||
MANAGER | MORGAN Tracy |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | PARBHU Sailish | X | ||||
2 | MILLARD Stefan | X | ||||
3 | RIGBY Ole | 70 | 5 | |||
4 | RIGBY Zak | X | ||||
5 | EBERSTEIN Richard | 70 | ||||
6 | STEVENSON William | 70 | ||||
7 | MACKENZIE Gus | X | ||||
8 | KRAMAR Lauri | 70 | ||||
9 | COLLINS William | X | ||||
10 | CRAWFORD Timothy | X | ||||
11 | DEARSLY Andre (C) | X | ||||
12 | PETRIE Maximus | X | 20 30 | |||
14 | CHANDLER Henry | X | 45 | |||
16 | PATEL Aaryan | X | 44 | |||
18 | CARPENTER Luke (GK) | X | ||||
COACH | MACKENZIE Colette | |||||
MANAGER | PETRIE Richard |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wellington College | 5 | 3 | RIGBY Ole | Field Goal | 0 - 1 |
Whangarei Boys High School | 20 | 3 | LITCHFIELD Ben | Field Goal | 1 - 1 |
Wellington College | 30 | 12 | PETRIE Maximus | Field Goal | 1 - 2 |
Whangarei Boys High School | 33 | 7 | WILLIAMSON Caleb | Field Goal | 2 - 2 |
Wellington College | 45 | 14 | CHANDLER Henry | Field Goal | 2 - 3 |
Whangarei Boys High School | 50 | 9 | MURRAY Ben | Field Goal | 3 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wellington College | 20 | 12 | PETRIE Maximus | G | |
Wellington College | 44 | 16 | PATEL Aaryan | G |
Match Officials
Role | Official |
---|---|
Umpire | TOMLINSON David (NZL) |
Umpire | BROAD Tyler (NZL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 Galletly Cup | Secondary School Mens Outdoor | 3 Sep 2019 10:40 | WBHS v WelCol (Pool A) | Turf | Official | 2 - 2 | Lineup |
2018 Aon Galletly Cup | Secondary School Mens Outdoor | 3 Sep 2018 15:00 | WBHS v WelCol (Pool B) | Lugtons Turf 2 | Official | 3 - 3 | Lineup |
2016 Rankin Cup & India Shield | Secondary School Mens Outdoor | 3 Sep 2016 09:45 | WBHS v WelCol (5th & 6th) | National 1 | Official | 4 - 2 | Lineup |
2016 Galletly Cup | Secondary School Mens Outdoor | 30 Aug 2016 14:45 | WBHS2 v WelCol2 (Pool B) | Great Lake | Official | 1 - 2 | Lineup |
Match Details
Competition | 2018 Aon Galletly Cup
Secondary School Mens Outdoor |
---|---|
Match # | 6 |
Date/Time | 2018-09-03 15:00 |
Title | Pool B |
Venue |
Gallagher Hockey Centre, Hamilton - Lugtons Turf 2 |
Weather at Pushback | Scattered Clouds 13C |
Match Awards
Award | Player | Team |
---|