2018 Aon Chris Arthur Cup
Pool B
Rangi Ruru Girls School
8 - 0
Official '
Waikato Diocesan 
First Half
Rangi Ruru Girls School
Waikato Diocesan
30'
Second Half
Rangi Ruru Girls School
Waikato Diocesan
60'
Rangi Ruru Girls School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | HALL Scarlett (GK) | X | ||||
| 3 | SCHRODER Emma | X | ||||
| 4 | HUGHES Chloe | X | ||||
| 5 | PRINGLE Lily | X | ||||
| 6 | BOND Katie | X | 5 | |||
| 7 | VANCE Samantha | X | 12 23 | |||
| 10 | KING Lily | X | 34 | |||
| 11 | NELSON Sophie | X | ||||
| 12 | REID Abby | X | ||||
| 13 | MURRAY Lucy | X | ||||
| 14 | PORTER Jemima (C) | X | 27 | 38 43 57 | ||
| 15 | STEPHENS Ella | X | ||||
| 16 | KILPATRICK Niamh | X | ||||
| 17 | BROWNRIGG Grace | X | ||||
| 19 | MARTIN Sophie | X | ||||
| 77 | SUMMERFIELD Samantha | X | ||||
| COACH | ||||||
| MANAGER | KING Richard | |||||
Waikato Diocesan
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| HARTLEY Katie (GK) | X | |||||
| 1 | LUKIN Aimee | X | ||||
| 3 | WILSON Libby | X | ||||
| 4 | MANGAN Isla | X | ||||
| 5 | GORDON Annabelle | X | 49 | |||
| 6 | WILSON Tessa | X | ||||
| 7 | BYRNE Olivia | X | ||||
| 8 | RIDDELL Petra | X | ||||
| 9 | BENNYWORTH Chloe | X | ||||
| 10 | WALLACE Kimberly | X | ||||
| 11 | BRANT Bella | X | ||||
| 15 | BEVERIDGE Lara | X | ||||
| 16 | GARMONSWAY Teagan | X | ||||
| 17 | HARRIS Georgina | X | ||||
| 18 | BROWN Alison | X | ||||
| 19 | LEE Nicce | X | ||||
| COACH | ||||||
| MANAGER | WILSON Belinda | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Rangi Ruru Girls School | 5 | 6 | BOND Katie | Penalty Corner | 1 - 0 |
| Rangi Ruru Girls School | 12 | 7 | VANCE Samantha | Field Goal | 2 - 0 |
| Rangi Ruru Girls School | 23 | 7 | VANCE Samantha | Field Goal | 3 - 0 |
| Rangi Ruru Girls School | 27 | 14 | PORTER Jemima | Penalty Corner | 4 - 0 |
| Rangi Ruru Girls School | 34 | 10 | KING Lily | Field Goal | 5 - 0 |
| Rangi Ruru Girls School | 38 | 14 | PORTER Jemima | Field Goal | 6 - 0 |
| Rangi Ruru Girls School | 43 | 14 | PORTER Jemima | Field Goal | 7 - 0 |
| Rangi Ruru Girls School | 57 | 14 | PORTER Jemima | Field Goal | 8 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Waikato Diocesan | 49 | 5 | GORDON Annabelle | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Secondary School Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 Aon Chris Arthur Cup | Secondary School Womens Outdoor | 4 Sep 2018 12:20 | RRGS v WaiDio (Pool B) | NBS Turf - NBS Turf | Official | 8 - 0 | Lineup |
Match Details
| Competition | 2018 Aon Chris Arthur Cup
Secondary School Womens Outdoor |
|---|---|
| Match # | 15 |
| Date/Time | 2018-09-04 12:20 |
| Title | Pool B |
| Venue |
Mid Canterbury Hockey - NBS Turf |
Match Awards
| Award | Player | Team |
|---|

