2018 Ford National Hockey League Men
RR
Auckland
2 - 0
Official '
Southern
1st Quarter
Auckland
Southern
15'
2nd Quarter
Auckland
Southern
30'
3rd Quarter
Auckland
Southern
45'
4th Quarter
Auckland
Southern
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MANCHESTER Devon (GK) | X | ||||
3 | KINGSTONE Kim | X | ||||
4 | ISWAR Shae | 9 | ||||
5 | HARI Ketan | X | ||||
6 | DAWSON Richie | X | ||||
7 | PANCHIA Arun (C) | X | ||||
8 | SMITH Jacob | X | ||||
9 | CROOKS Joe | X | ||||
10 | MCGEORGE Hamish | X | 53 | |||
11 | PANCHIA Jared | |||||
12 | HOUSTON Sam | 11 | ||||
18 | O'CONNOR Kieran | 5 | ||||
19 | KEANEY Jonty | X | ||||
20 | FRASER, Zander | X | ||||
21 | BATES Johnathan | 26 | ||||
22 | HAMI-JONES Tarrant | X | 45 | |||
23 | AH YUK Zane | 5 | 49 | |||
78 | VAN AARDT Matthew (GK) | |||||
COACH | GRANT James | |||||
MANAGER | DAYA David |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MALLON Tom (GK) | X | ||||
2 | BUSCHL Malachi | X | ||||
3 | THORN Johnny (C) | X | ||||
4 | RASMUSSEN Maxwell | 11 | ||||
6 | THOMAS Dylan | X | ||||
8 | WARD Jordan | X | ||||
10 | GILBERT Nathan | 5 | ||||
11 | DAVIDSON Lachie | X | ||||
12 | DEMPSTER Callum | 8 | ||||
13 | PATON Campbell | X | ||||
14 | TURNER Craig | 5 | ||||
15 | DUNGEY Jason | 6 | ||||
16 | GILBERT Jack | X | ||||
17 | NATION James | X | ||||
18 | O'CONNOR Joe | X | ||||
20 | MANSFIELD Troy | 11 | ||||
21 | MOORE Matthew | X | ||||
25 | BEZUIDENHOUT Ruan (GK) | |||||
COACH | DANIELS Clive | |||||
MANAGER | THORN John |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Auckland | 45 | 22 | HAMI-JONES Tarrant | Penalty Corner | 1 - 0 |
Auckland | 53 | 10 | MCGEORGE Hamish | Field Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Auckland | 49 | 23 | AH YUK Zane | G | NICHOL Bevan (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | NICHOL Bevan (NZL) |
Umpire | ERSKINE Lee (NZL) |
Reserve Umpire | TAYLOR Simon (NZL) |
Scoring Judge | STEVENS Jay (NZL) |
Timing Judge | WADDLE Nathan (NZL) |
Technical Officer | RANKIN Nic (NZL) |
Tournament Director | TOMLINSON Jackie (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Ford National Hockey League Men | Senior Mens Outdoor | 18 Sep 2018 13:00 | AKL v SOU (RR) | NHS - National 1 | Official | 2 - 0 | Lineup |
2015 Ford National League Men | Senior Mens Outdoor | 17 Sep 2015 13:00 | AKL v SOU (Round Robin) | LJ Hooker Turf | Official | 1 - 2 | Lineup |
Match Details
Competition | 2018 Ford National Hockey League Men
Senior Mens Outdoor |
---|---|
Match # | 14 |
Date/Time | 2018-09-18 13:00 |
Title | RR |
Venue |
Wellington, National Hockey Stadium - National 1 |
Weather at Pushback | Clear Sky 13C |
Match Awards
Award | Player | Team |
---|