2018 Aon Chica Gilmer Trophy
Pool C
Avondale College
0 - 2
Official '
Rosehill College 
First Half
Avondale College
Rosehill College
30'
Second Half
Avondale College
Rosehill College
60'
Avondale College
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | CARR-SHEPHEARD Grace (GK) | X | ||||
| 2 | DSOUZA Lourdes | X | ||||
| 3 | SIMRAN Karan | X | ||||
| 4 | GIFFIN-MUNN Scarlett | X | ||||
| 5 | FOULDS Mia | 10 | ||||
| 6 | FORCEY Coral | 10 | ||||
| 7 | GOODISON Claudia | 4 | ||||
| 8 | WEIR Paige | X | ||||
| 11 | SHAH Hem | X | ||||
| 12 | PHILLIPS Jordan | X | ||||
| 13 | FLETCHER Jayla | X | ||||
| 14 | KATZEN Jamie (C) | X | ||||
| 16 | FOWLER Rene | X | ||||
| 17 | ROSE Sophie | X | ||||
| 31 | HUI Rubie | 9 | ||||
| 41 | TOLEDO-MACDONALD Nikita | 10 | ||||
| COACH | ||||||
| MANAGER | DORRINGTON Dannaka | |||||
Rosehill College
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | MARAIS Kaitlyn (GK) | X | ||||
| 2 | GARCIA Monet | X | ||||
| 3 | GARCIA Shayne | X | ||||
| 4 | SMITH Hannah | X | ||||
| 5 | DUGGAN Ava | X | ||||
| 6 | SMITH Eden | 14 | ||||
| 7 | CHALMERS Grace | X | ||||
| 8 | FELL Megan | 15 | ||||
| 9 | PARSONS Bianca | X | ||||
| 10 | TOBECK Iokopeta | X | ||||
| 12 | ROSS Chelsea (C) | X | ||||
| 14 | DALRYMPLE-WILSON Caitlin | X | 33 57 | |||
| 15 | KEOWN-WOHNSIEDLER Brooklyn | X | ||||
| 16 | PARSONS Aoife | 18 | ||||
| 17 | CHALMERS Abbey | 10 | ||||
| 18 | PARKES Ashleigh | 14 | ||||
| COACH | ||||||
| MANAGER | MARAIS Tammy | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Rosehill College | 33 | 14 | DALRYMPLE-WILSON Caitlin | Penalty Corner | 0 - 1 |
| Rosehill College | 57 | 14 | DALRYMPLE-WILSON Caitlin | Field Goal | 0 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Secondary School Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 Aon Chica Gilmer Trophy | Secondary School Womens Outdoor | 4 Sep 2018 09:45 | AVON v ROSE (Pool C) | Rosa Birch 2 - Turf 2 | Official | 0 - 2 | Lineup |
| 2016 Chica Gilmer Trophy | Secondary School Womens Outdoor | 31 Aug 2016 10:15 | AVON v ROSE ((6)) | Beach | Official | 0 - 4 | Lineup |
Match Details
| Competition | 2018 Aon Chica Gilmer Trophy
Secondary School Womens Outdoor |
|---|---|
| Match # | 16 |
| Date/Time | 2018-09-04 09:45 |
| Title | Pool C |
| Venue |
Counties Manukau Hockey Centre - Rosa Birch 2 |
Match Awards
| Award | Player | Team |
|---|

