2018 Aon Eveline Hankers Memorial
Game 4
Kapiti College
3 - 2
Official '
Massey High School 
First Half
Kapiti College
Massey High School
30'
Second Half
Kapiti College
Massey High School
60'
Kapiti College
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | BAXTER Hanna (GK) | X | ||||
| 2 | DAWSON Helia | X | ||||
| 3 | DENICAUCAU Seini | X | 7 | |||
| 4 | SCOTT Becky | X | ||||
| 5 | MCKNIGHT Dallas | X | ||||
| 6 | GRIGGS Francesca | X | ||||
| 7 | HILL Ashleigh (C) | X | 24 | 38 | ||
| 8 | MACDONALD Abby | X | ||||
| 9 | DOWNER Emma | X | ||||
| 10 | DAWSON Kaitlin | X | ||||
| 11 | HARPER Willow | X | ||||
| 12 | WARD Jacinta | X | ||||
| 13 | HILL Kelsey | X | ||||
| 14 | BOULECANE Kai | X | ||||
| 15 | IRWIN Emily | X | ||||
| 16 | HAMANN Sofia | X | ||||
| COACH | ||||||
| MANAGER | WEBB Alana | |||||
Massey High School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 2 | JAMIESON Emma (C) | X | ||||
| 3 | JAMIESON Zoe | X | 8 | |||
| 5 | BENNETT Mairangi | X | ||||
| 6 | THOMPSON Issy | X | ||||
| 7 | WARD Phoebe | X | ||||
| 8 | HEAD Lani | X | ||||
| 9 | ISON Camryn | X | ||||
| 10 | GOSSE Lana | X | ||||
| 12 | EARLLY Olivia | X | ||||
| 13 | DANGEN Kaycey | X | ||||
| 14 | PATON Matisse | X | ||||
| 15 | SALES Matilda (GK) | X | ||||
| 15 | FEARNSIDE Anya | X | ||||
| 16 | VAN der MERWE Jessica-Ruth | X | 36 | |||
| 17 | MASON Zerena | X | ||||
| COACH | ||||||
| MANAGER | WARD Kate | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Kapiti College | 7 | 14 | DENICAUCAU Seini | Field Goal | 1 - 0 |
| Massey High School | 8 | 3 | JAMIESON Zoe | Field Goal | 1 - 1 |
| Kapiti College | 24 | 7 | HILL Ashleigh | Field Goal | 2 - 1 |
| Massey High School | 36 | 16 | VAN der MERWE Jessica-Ruth | Penalty Corner | 2 - 2 |
| Kapiti College | 38 | 7 | HILL Ashleigh | Penalty Corner | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | MILNE Andrew (NZL) |
| Umpire | NICHOLSON Liam (NZL) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Secondary School Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 Aon Eveline Hankers Memorial | Secondary School Womens Outdoor | 5 Sep 2018 19:20 | KAPITI v MasHS (Game 4) | Great Lake Taupo | Official | 3 - 2 | Lineup |
Match Details
| Competition | 2018 Aon Eveline Hankers Memorial
Secondary School Womens Outdoor |
|---|---|
| Match # | 36 |
| Date/Time | 2018-09-05 19:20 |
| Title | Game 4 |
| Venue |
Hickling Park, Taupo - Great Lake Taupo |
Match Awards
| Award | Player | Team |
|---|

