2018 Aon Eveline Hankers Memorial
Pool D
Onslow College
0 - 1
Official '
Cambridge High School 
First Half
Onslow College
Cambridge High School
30'
Second Half
Onslow College
Cambridge High School
60'
Onslow College
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | TAYLOR Maddie (GK) | X | ||||
| 2 | LEWIS Alex | X | ||||
| 4 | DICK Ariana | X | ||||
| 5 | PATETE Jana | X | ||||
| 6 | PATETE Ruby | X | ||||
| 7 | WHYTE Lucy (C) | X | ||||
| 8 | EDWARDS Tesca | X | ||||
| 9 | BRAMLEY Maddie | X | ||||
| 10 | TE AWA-DOUGLAS Ariana | X | 22 | |||
| 11 | HARDING Sophie | X | ||||
| 12 | MCNAUGHTAN Hannah | X | ||||
| 13 | NIXON Astrid | X | ||||
| 14 | TE AWA-DOUGLAS Te Awhina | X | ||||
| 15 | TURNER Nicole | X | ||||
| COACH | COLEGATE Nicola | |||||
| MANAGER | WHYTE Fiona | |||||
Cambridge High School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | THORNTON Holly (GK) | X | ||||
| 2 | DAVIS Molly | X | ||||
| 4 | STEWART Brianna | X | 40 | |||
| 5 | BAILEY Aria | X | ||||
| 6 | BARROTT Emma | X | ||||
| 7 | STEWART Caitlin | X | ||||
| 8 | HALL Caitlyn | X | ||||
| 9 | HALL Yasmin | X | ||||
| 10 | HOLTEN Petra | X | ||||
| 10 | TOTMAN Jessica | X | ||||
| 11 | WYKES Julia | X | ||||
| 13 | BARRY Jessicke | X | ||||
| 15 | BARRY Amy (C) | X | ||||
| 16 | HILL Alice | X | ||||
| 18 | WESTDIJK Floor | X | 5 | |||
| COACH | LAIRD Kaitlyn | |||||
| MANAGER | PARRY Leeanna | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Cambridge High School | 5 | 18 | WESTDIJK Floor | Field Goal | 0 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Onslow College | 22 | 10 | TE AWA-DOUGLAS Ariana | G | MCKNIGHT Rob (NZL) |
| Cambridge High School | 40 | 4 | STEWART Brianna | G | MCKNIGHT Rob (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BRUN Sylivia (NZL) |
| Umpire | MCKNIGHT Rob (NZL) |
| Reserve Umpire | PATTERSON Hannah (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Secondary School Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 Aon Eveline Hankers Memorial | Secondary School Womens Outdoor | 4 Sep 2018 12:00 | ONSLW v CamHS (Pool D) | Great Lake Taupo | Official | 0 - 1 | Lineup |
Match Details
| Competition | 2018 Aon Eveline Hankers Memorial
Secondary School Womens Outdoor |
|---|---|
| Match # | 18 |
| Date/Time | 2018-09-04 12:00 |
| Title | Pool D |
| Venue |
Hickling Park, Taupo - Great Lake Taupo |
Match Awards
| Award | Player | Team |
|---|

