2018 Aon Eveline Hankers Memorial
Pool A
Fraser High School
0 - 0
Official '
St Peters School Cambridge 
First Half
Fraser High School
St Peters School Cambridge
30'
Second Half
Fraser High School
St Peters School Cambridge
60'
Fraser High School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| MOKE Hope (GK) | X | |||||
| 2 | MCNICKLE Sophie | X | ||||
| 3 | SPRANGERS Anneka | X | ||||
| 4 | JONES Tyler | X | ||||
| 5 | LANDON Tiana | X | ||||
| 6 | KUTIA Drea | X | ||||
| 7 | DUNSTAN Eden | X | ||||
| 10 | BARNES Cassandra (C) | X | ||||
| 10 | WHITESIDE Emma | X | ||||
| 12 | POATA Kayce | X | ||||
| 12 | FEARON Peta | X | ||||
| 13 | BROWN Ailee | X | ||||
| 14 | DEGARNHAM Katrina | X | ||||
| 15 | YATES Samantha | X | ||||
| COACH | ||||||
| MANAGER | MULCAHY Kylie | |||||
St Peters School Cambridge
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | MILNE Clare (GK) | X | ||||
| 2 | WISE Margarget | X | ||||
| 3 | VAN KERKOFF Madison | X | ||||
| 4 | HAY Eliza | X | ||||
| 5 | ANDERSON Bella | X | ||||
| 6 | WRIGLEY Zara | X | ||||
| 7 | FRENGLEY Emma (C) | X | ||||
| 8 | HOLDAWAY Jessica | X | ||||
| 9 | KEMP Melissa | X | ||||
| 10 | PAMMENT Charlotte | X | ||||
| 11 | MCLEAN Anna | X | ||||
| 13 | SCATCHARD Jessica | X | 25 | |||
| 14 | THOMAS Esme | X | ||||
| 15 | WILLIAMS Holly | X | 39 | |||
| 18 | FRENGLEY Lucy | X | ||||
| 19 | CROFSKEY Charlotte | X | ||||
| COACH | BURROUGHS Hazel | |||||
| MANAGER | HAY Sarah | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| No goals scored | |||||
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| St Peters School Cambridge | 25 | 13 | SCATCHARD Jessica | G | |
| St Peters School Cambridge | 39 | 15 | WILLIAMS Holly | G | NICHOLSON Tayla (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MELVILLE Liam (NZL) |
| Umpire | NICHOLSON Tayla (NZL) |
| Reserve Umpire | MCKNIGHT Rob (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Secondary School Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 Aon Eveline Hankers Memorial | Secondary School Womens Outdoor | 4 Sep 2018 11:00 | FHS v SPSCam (Pool A) | Great Lake Taupo | Official | 0 - 0 | Lineup |
Match Details
| Competition | 2018 Aon Eveline Hankers Memorial
Secondary School Womens Outdoor |
|---|---|
| Match # | 17 |
| Date/Time | 2018-09-04 11:00 |
| Title | Pool A |
| Venue |
Hickling Park, Taupo - Great Lake Taupo |
Match Awards
| Award | Player | Team |
|---|

