2018 Aon Woolaston Trophy
13th & 14th
Freyberg High School
1 - 0
Official '
Matamata College 
First Half
Freyberg High School
Matamata College
30'
Second Half
Freyberg High School
Matamata College
60'
Freyberg High School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 2 | GARDNER Cheylen | |||||
| 3 | ANGLAND Ryan (C) | |||||
| 4 | SHEARD Aiden | |||||
| 5 | EDGECOMBE Lucas | |||||
| 6 | ACKERMAN Jonah | |||||
| 7 | JACOBS William | X | ||||
| 8 | WHITSON Fletcher | X | ||||
| 9 | SHEARD Mitchell | X | ||||
| 10 | ACKERMAN Jade | X | ||||
| 11 | EDGECOMBE Kaleb | X | ||||
| 12 | STEED Zac (GK) | |||||
| 13 | TODD Jack | 23 | ||||
| 14 | CHAMBERLAIN Joseph | |||||
| 16 | HICKMOTT Jesse (GK) | |||||
| 20 | MCLEAN Mason | |||||
| 21 | HIGGISON Ollie | |||||
| COACH | ||||||
| MANAGER | HARRIS Bernard | |||||
Matamata College
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | SCHWABAUER Kelly (GK) | |||||
| 5 | CLEAVER Leo | |||||
| 6 | LANSDAAL Matthew | |||||
| 7 | JONES Reuben (C) | |||||
| 8 | FREARSON Ryan | |||||
| 9 | LUXFORD Logan | X | ||||
| 10 | PILMORE-EVANS Luke | X | ||||
| 11 | DRYSDALE-DUNN Flynn | X | ||||
| 12 | VELTMAN Owen | X | ||||
| 13 | MUTER Haydn | X | ||||
| 15 | ROSKAM Patrick | |||||
| 16 | KRUGER Donovan | |||||
| 17 | PILMORE-EVANS Benjamin | |||||
| COACH | ||||||
| MANAGER | DRYSDALE-DUNN Barb | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Freyberg High School | 23 | 13 | TODD Jack | Field Goal | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Secondary School Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 Aon Woolaston Trophy | Secondary School Mens Outdoor | 6 Sep 2018 18:30 | FREY v MATA (13th & 14th) | Halliwell Turf | Official | 1 - 0 | Lineup |
Match Details
| Competition | 2018 Aon Woolaston Trophy
Secondary School Mens Outdoor |
|---|---|
| Match # | 36 |
| Date/Time | 2018-09-06 18:30 |
| Title | 13th & 14th |
| Venue |
Halliwell Hockey Turf, Levin - Halliwell Turf |
Match Awards
| Award | Player | Team |
|---|

