2018 Aon Founders Cup
1st & 2nd
Hutt International Boys School
1 - 2
Official '
Whanganui High School
First Half
Hutt International Boys School
Whanganui High School
30'
Second Half
Hutt International Boys School
Whanganui High School
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | CHRISTIE Robbie (GK) | X | ||||
2 | PETTER Jack | X | 24 | |||
3 | RAMA Anish | X | ||||
4 | DRAPER Cameron | |||||
5 | SLEE Hunter | X | 32 | |||
6 | WILKES Sam | X | ||||
10 | DAWSON Grayson | X | ||||
11 | PARBHU Ishan | X | ||||
12 | BOWMAR Angus | X | ||||
13 | FERRIER Liam | X | ||||
14 | WATT Harrison | X | ||||
15 | MCDOWALL Euan | |||||
16 | IHIMAERA-SMILER Finn | |||||
18 | WILSON Fraser | X | ||||
20 | MURRELL Graeme | |||||
COACH | ||||||
MANAGER | WATT Lea |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | BRENNAN Julian (GK) | X | ||||
3 | TANGIIAU Charnce | X | ||||
4 | BAYLER Ryan | |||||
5 | BURRACK Max | X | ||||
6 | BAYLER Travis | X | 16 | |||
7 | HOSKIN Connor | X | ||||
8 | MADDER Patrick | X | ||||
9 | COHEN Jordan (C) | X | 54 | |||
10 | HOSKIN Blake | |||||
11 | COHEN Nathan | X | ||||
12 | MOONEY Kaelin | X | ||||
13 | COHEN Ethan | X | ||||
14 | LEWIS-JONES Bryn | |||||
15 | JAMES Lachlan | X | ||||
16 | MOORHOUSE Jakob | |||||
17 | DALGLEISH Angus | |||||
COACH | ||||||
MANAGER | HOSKIN Darrell |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Whanganui High School | 16 | 6 | BAYLER Travis | Field Goal | 0 - 1 |
Hutt International Boys School | 32 | 5 | SLEE Hunter | Field Goal | 1 - 1 |
Whanganui High School | 54 | 9 | COHEN Jordan | Penalty Corner | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Hutt International Boys School | 24 | 2 | PETTER Jack | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Aon Founders Cup | Secondary School Mens Outdoor | 7 Sep 2018 13:45 | HIBS v WHS (1st & 2nd) | Twin Turf 2 | Official | 1 - 2 | Lineup |
2018 Aon Founders Cup | Secondary School Mens Outdoor | 4 Sep 2018 10:00 | HIBS v WHS (Pool D) | Twin Turf 2 | Official | 1 - 1 | Lineup |
Match Details
Competition | 2018 Aon Founders Cup
Secondary School Mens Outdoor |
---|---|
Match # | 37 |
Date/Time | 2018-09-07 13:45 |
Title | 1st & 2nd |
Venue |
Twin Turfs, Manawatu Hockey Association - Twin Turf 2 |
Match Awards
Award | Player | Team |
---|