2018 Aon Audrey Timlin Memorial
Pool B
Epsom Girls Grammar
2 - 2
Official '
Cashmere High School
First Half
Epsom Girls Grammar
Cashmere High School
30'
Second Half
Epsom Girls Grammar
Cashmere High School
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
GRAY Eloise (GK) | X | |||||
2 | HAZARD Rosie | X | ||||
3 | NICHOLS Ella | X | ||||
4 | FOURIE Jorien | |||||
5 | WATSON Ella | |||||
6 | MATTHEWS Cartier | X | ||||
7 | ILES Sophie | X | ||||
8 | IRELAND Zaria | X | 54 | |||
9 | KHUSHAL Alisha | 59 | ||||
10 | KIHI Isabella | X | ||||
11 | GUPWELL Holly | X | ||||
12 | FOURIE Johanri | X | ||||
13 | SUTTON Imogen (C) | X | ||||
14 | MCCONNELL Charlotte | X | ||||
17 | DAVIES Sophie | |||||
18 | ALLAN Phoebe | |||||
COACH | HAZARD Jo | |||||
MANAGER | KHUSHAL Jayshree |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
PENMAN Charlotte (GK) | X | |||||
1 | KELLY Charlotte | |||||
2 | BIRKENHAKE Luisa | X | ||||
3 | MCINNES Brenna | X | ||||
4 | BOOTH Lucy | X | ||||
6 | NATHAN Florence | X | ||||
7 | ADAMS Eilis | |||||
8 | TOPPING Olive | X | ||||
9 | TOPPING Alana | X | 5 9 | |||
10 | FARR Ariana | X | ||||
11 | CALJE-VAN Eva | X | ||||
12 | HOOFT Chelsea (C) | X | 59 | |||
13 | SIDDALL Julia | 16 | ||||
15 | JOERGENSEN Kaia | X | ||||
COACH | WALBRAN Scott | |||||
MANAGER | COX Brett |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Cashmere High School | 5 | 9 | TOPPING Alana | Field Goal | 0 - 1 |
Cashmere High School | 9 | 9 | TOPPING Alana | Penalty Stroke | 0 - 2 |
Epsom Girls Grammar | 54 | 8 | IRELAND Zaria | Field Goal | 1 - 2 |
Epsom Girls Grammar | 59 | 9 | KHUSHAL Alisha | Field Goal | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Cashmere High School | 16 | 13 | SIDDALL Julia | G | |
Cashmere High School | 59 | 12 | HOOFT Chelsea | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Secondary School Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Aon Audrey Timlin Memorial | Secondary School Womens Outdoor | 3 Sep 2018 15:00 | EGGS v CHS (Pool B) | ILT 1 | Official | 2 - 2 | Lineup |
2016 Audrey Timlin Memorial | Secondary School Womens Outdoor | 30 Aug 2016 11:45 | EGGS v CHS (Pool A) | NBS Turf | Official | 4 - 1 | Lineup |
Match Details
Competition | 2018 Aon Audrey Timlin Memorial
Secondary School Womens Outdoor |
---|---|
Match # | 6 |
Date/Time | 2018-09-03 15:00 |
Title | Pool B |
Venue |
ILT Hockey Turfs - ILT 1 |
Match Awards
Award | Player | Team |
---|