2018 Aon Johnson Cup
5th & 6th
Hutt Valley High School
0 - 6
Official '
James Hargest School 
First Half
Hutt Valley High School
James Hargest School
30'
Second Half
Hutt Valley High School
James Hargest School
60'
Hutt Valley High School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 2 | RANDALL Blake | X | ||||
| 3 | HAWKE Liam | X | ||||
| 4 | YOUNG Isaac | X | ||||
| 5 | BLACKHAM Fiann | X | ||||
| 6 | MCNAUGHT Joseph | |||||
| 8 | MANN Mandev | X | ||||
| 9 | GEE Louie | |||||
| 10 | LANGLEY Thomas | X | ||||
| 12 | HANEKOM Willem | |||||
| 13 | ROBERTSON Benjamin | X | ||||
| 14 | ROBERTS Peter | X | ||||
| 15 | BASS Mitchell | |||||
| 16 | ROBERTSON Daniel | X | ||||
| 17 | GRAY Patrick | |||||
| 18 | FOLLETT William (GK) | X | ||||
| 19 | BRUCE Adam (C) | X | ||||
| COACH | BRUCE Sheldon | |||||
| MANAGER | FOLLETT Deirdre | |||||
James Hargest School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | GRANT Dean (GK) | X | ||||
| 2 | MCLEISH Alec | X | ||||
| 3 | WHAREPOURI Kya | X | ||||
| 4 | POPHAM Andrew (C) | X | 3 27 | 42 47 | ||
| 5 | DRAIN Harrison | X | ||||
| 6 | TWEEDIE Mitchell | X | 6 | 53 | ||
| 8 | MCNAUGHTON Finn | X | ||||
| 10 | MCNAUGHTON Joshua | X | ||||
| 11 | SHEARING Conor | X | ||||
| 12 | SMITH Jacob | X | ||||
| 13 | REID Caleb | |||||
| 14 | FLANNERY Nathan | |||||
| 17 | SHEARING Ronan | |||||
| 19 | WESTBURY Caleb | X | ||||
| COACH | FRYER Tony | |||||
| MANAGER | TOU-MCNAUGHTON Lisa | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| James Hargest School | 3 | 4 | POPHAM Andrew | Penalty Corner | 0 - 1 |
| James Hargest School | 6 | 6 | TWEEDIE Mitchell | Penalty Corner | 0 - 2 |
| James Hargest School | 27 | 4 | POPHAM Andrew | Field Goal | 0 - 3 |
| James Hargest School | 42 | 4 | POPHAM Andrew | Field Goal | 0 - 4 |
| James Hargest School | 47 | 4 | POPHAM Andrew | Field Goal | 0 - 5 |
| James Hargest School | 53 | 6 | TWEEDIE Mitchell | Penalty Corner | 0 - 6 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Secondary School Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Johnson Cup | Secondary School Mens Outdoor | 2 Sep 2024 08:15 | HVHS v JHC (Pool B) | Pitch 2 | Official | 0 - 5 | Lineup |
| 2018 Aon Johnson Cup | Secondary School Mens Outdoor | 7 Sep 2018 09:15 | HVHS v JHS (5th & 6th) | Moana/Ocean - Trust | Official | 0 - 6 | Lineup |
Match Details
| Competition | 2018 Aon Johnson Cup
Secondary School Mens Outdoor |
|---|---|
| Match # | 33 |
| Date/Time | 2018-09-07 09:15 |
| Title | 5th & 6th |
| Venue |
Aorangi Park - Moana/Ocean |
Match Awards
| Award | Player | Team |
|---|

