2018 Aon Johnson Cup
Pool B
Hutt Valley High School
1 - 1
Official '
Ashburton College 
First Half
Hutt Valley High School
Ashburton College
30'
Second Half
Hutt Valley High School
Ashburton College
60'
Hutt Valley High School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 2 | RANDALL Blake | X | ||||
| 3 | HAWKE Liam | X | 18 | |||
| 4 | YOUNG Isaac | X | ||||
| 5 | BLACKHAM Fiann | X | ||||
| 6 | MCNAUGHT Joseph | |||||
| 8 | MANN Mandev | X | ||||
| 9 | GEE Louie | X | ||||
| 10 | LANGLEY Thomas | X | ||||
| 12 | HANEKOM Willem | |||||
| 13 | ROBERTSON Benjamin | X | 18 | |||
| 14 | ROBERTS Peter | X | ||||
| 15 | BASS Mitchell | |||||
| 16 | ROBERTSON Daniel | X | ||||
| 17 | GRAY Patrick | |||||
| 18 | FOLLETT William (GK) | |||||
| 19 | BRUCE Adam (C) | |||||
| COACH | BRUCE Sheldon | |||||
| MANAGER | FOLLETT Deirdre | |||||
Ashburton College
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| GRAY Jacob (GK) | X | |||||
| 3 | CAMERON Jed | X | ||||
| 4 | BAKER Michael (C) | X | ||||
| 5 | AITKEN Cole | X | ||||
| 6 | WALSH Ethan | X | ||||
| 7 | WATSON Reece | |||||
| 8 | WHITE Zac | X | ||||
| 9 | FARR Blake | |||||
| 10 | BEEMAN Cole | |||||
| 11 | WHITE Todd | X | ||||
| 12 | WALLIS William | X | ||||
| 13 | GEESON Ryan | X | ||||
| 14 | ALLAN Connor | |||||
| 15 | PRAM Liam | X | 21 | |||
| 16 | MASLIN Ryan | X | ||||
| 18 | HARRIS Ben | |||||
| COACH | ||||||
| MANAGER | VANNINI Jason | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Hutt Valley High School | 18 | 13 | ROBERTSON Benjamin | Penalty Corner | 1 - 0 |
| Ashburton College | 21 | 15 | PRAM Liam | Penalty Corner | 1 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Hutt Valley High School | 18 | 3 | HAWKE Liam | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Secondary School Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 Aon Johnson Cup | Secondary School Mens Outdoor | 4 Sep 2018 10:15 | HVHS v ASHC (Pool B) | Maunga/Alps - Alpine Energy | Official | 1 - 1 | Lineup |
Match Details
| Competition | 2018 Aon Johnson Cup
Secondary School Mens Outdoor |
|---|---|
| Match # | 12 |
| Date/Time | 2018-09-04 10:15 |
| Title | Pool B |
| Venue |
Aorangi Park - Maunga/Alps |
Match Awards
| Award | Player | Team |
|---|

