2018 Aon Johnson Cup
Pool B
Hutt Valley High School
1 - 0
Official '
Marlborough Boys College
First Half
Hutt Valley High School
Marlborough Boys College
30'
Second Half
Hutt Valley High School
Marlborough Boys College
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
2 | RANDALL Blake | X | ||||
3 | HAWKE Liam | |||||
4 | YOUNG Isaac | X | ||||
5 | BLACKHAM Fiann | X | ||||
6 | MCNAUGHT Joseph | X | ||||
8 | MANN Mandev | X | 59 | |||
9 | GEE Louie | |||||
10 | LANGLEY Thomas | X | ||||
12 | HANEKOM Willem | |||||
13 | ROBERTSON Benjamin | X | ||||
14 | ROBERTS Peter | X | ||||
15 | BASS Mitchell | |||||
16 | ROBERTSON Daniel | X | ||||
17 | GRAY Patrick | |||||
18 | FOLLETT William (GK) | X | ||||
19 | BRUCE Adam (C) | X | ||||
COACH | ||||||
MANAGER | FOLLETT Deirdre |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
3 | MACKIE Lachlan | X | ||||
4 | PEARCE Hugh | X | ||||
5 | WILLIAMS Nicholas | X | ||||
6 | LE SUEUR Leighton | X | ||||
7 | MORAN Sean | X | ||||
9 | NEAL Aiden | |||||
14 | NEAL Patrick | X | 54 | |||
15 | JARVIS Ollie | |||||
17 | LOWTHER Logan | X | ||||
17 | PHIBBS Declan (GK) | X | ||||
19 | DAVIES Hunter | X | ||||
20 | MURRAY Caleb | X | ||||
21 | SWEETING Wade | X | ||||
23 | VARNEY Gus | |||||
COACH | ||||||
MANAGER | NEAL Martin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hutt Valley High School | 59 | 8 | MANN Mandev | Penalty Corner | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Marlborough Boys College | 54 | 14 | NEAL Patrick | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Aon Johnson Cup | Secondary School Mens Outdoor | 3 Sep 2018 13:45 | HVHS v MBC (Pool B) | 1 - Trust Aoraki Water | Official | 1 - 0 | Lineup |
Match Details
Competition | 2018 Aon Johnson Cup
Secondary School Mens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2018-09-03 13:45 |
Title | Pool B |
Venue |
Aorangi Park - 1 - Trust Aoraki Water |
Match Awards
Award | Player | Team |
---|