2018 Aon Federation Cup and Marie Fry Trophy
Pool G
St Matthew's Collegiate
6 - 0
Official '
Havelock North High School 
First Half
St Matthew's Collegiate
Havelock North High School
30'
Second Half
St Matthew's Collegiate
Havelock North High School
60'
St Matthew's Collegiate
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | AUSTIN Natalie (GK) | X | ||||
| 3 | DAWSON Jaylin | X | ||||
| 4 | ROBERTS Zophia | X | ||||
| 5 | DIEDERICH Charlotte | X | ||||
| 6 | HEWITT Charlotte | X | ||||
| 7 | CALDWELL Anna | X | ||||
| 8 | DAWSON Kianna | X | ||||
| 9 | RALEIGH Pippa | X | ||||
| 10 | GRIFFITH Lucy (C) | X | ||||
| 11 | WOOD Stacey | X | 54 | |||
| 12 | WOOD Amy | X | 2 11 | |||
| 13 | LAMBERT Poppy | X | 52 59 | |||
| 14 | PERCY Georgia | X | 13 | |||
| 15 | MCFETRIDGE Claire | X | ||||
| 16 | MAUNSELL Hannah | X | ||||
| 19 | DAWSON Cassandra | X | ||||
| COACH | HALL Phil | |||||
| MANAGER | MCFETRIDGE Ange | |||||
Havelock North High School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | HOOGERBRUG Alice (GK) | X | ||||
| 2 | MCLAGAN Charlotte | X | ||||
| 3 | TUCKER Jessica | X | 47 | |||
| 4 | LINDSAY Saige | X | ||||
| 5 | MILLER Amy | X | ||||
| 6 | LOVATT Elle | X | ||||
| 7 | LINDSAY Alice | X | ||||
| 8 | LANE Georgia | X | ||||
| 9 | BIRKETT Sarah-Kate | X | ||||
| 10 | ALLAN Kaitlin | X | 30 | |||
| 11 | ROYDHOUSE-ROSS Amber | X | ||||
| 12 | MCDONALD Lola | X | ||||
| 13 | MILDENHALL Trinity | X | ||||
| 14 | BRITTIN Holly (C) | X | ||||
| 15 | ROYDHOUSE-ROSS Jasmine | X | ||||
| 16 | SLABBERKOORN Marleen | X | ||||
| COACH | ||||||
| MANAGER | ROYDHOUSE-ROSS Sophia | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| St Matthew's Collegiate | 2 | 12 | WOOD Amy | Field Goal | 1 - 0 |
| St Matthew's Collegiate | 11 | 12 | WOOD Amy | Field Goal | 2 - 0 |
| St Matthew's Collegiate | 13 | 14 | PERCY Georgia | Penalty Corner | 3 - 0 |
| St Matthew's Collegiate | 52 | 13 | LAMBERT Poppy | Penalty Corner | 4 - 0 |
| St Matthew's Collegiate | 54 | 11 | WOOD Stacey | Field Goal | 5 - 0 |
| St Matthew's Collegiate | 59 | 13 | LAMBERT Poppy | Penalty Corner | 6 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Havelock North High School | 30 | 10 | ALLAN Kaitlin | G | ETHERINGTON Alexandra (NZL) |
| Havelock North High School | 47 | 3 | TUCKER Jessica | G | ETHERINGTON Alexandra (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | SMITH Nikki (NZL) |
| Umpire | ETHERINGTON Alexandra (NZL) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MICHELSEN Wendy (NZL) |
| Tournament Director | MICHELSEN Wendy (NZL) |
Head to Head Matches
Secondary School Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 Aon Federation Cup and Marie Fry Trophy | Secondary School Womens Outdoor | 3 Sep 2018 15:00 | StMat v HNHS (Pool G) | Educare Turf - Real Deal Tyres | Official | 6 - 0 | Lineup |
Match Details
| Competition | 2018 Aon Federation Cup and Marie Fry Trophy
Secondary School Womens Outdoor |
|---|---|
| Match # | 17 |
| Date/Time | 2018-09-03 15:00 |
| Title | Pool G |
| Venue |
ITM Hockey Centre, Whangarei - Educare Turf |
Match Awards
| Award | Player | Team |
|---|

