2018 Aon Rankin Cup & India Shield
Pool C
Westlake Boys High School
12 - 0
Official '
Pukekohe High School
First Half
Westlake Boys High School
Pukekohe High School
30'
Second Half
Westlake Boys High School
Pukekohe High School
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
OLIVIER Emcee (GK) | ||||||
1 | LOUW Lucas (GK) | X | ||||
2 | CHAMBERS Olly | 7 | ||||
3 | COSSLETT Scott | X | 24 | |||
4 | WHITE Nick | X | 34 | |||
5 | ULRICH Charl (C) | X | 4 10 13 14 29 | 55 57 | ||
6 | SHOTTER Sam | X | ||||
7 | PRYDE Callan | X | ||||
8 | HENSMAN Nohan | X | ||||
9 | WORRALL Oscar | 7 | 10 | |||
10 | MILLER Christopher | X | ||||
11 | ROYCROFT Tom | 11 | ||||
12 | RUSSELL Jarryd | X | ||||
13 | KNOWLES Nic | 10 | ||||
14 | WIIG Stefan | X | 7 23 | |||
15 | HICKSON James | 8 | ||||
16 | MORRIS Peter | X | ||||
17 | BIRDSALL Liam | 13 | ||||
COACH | MEREDITH Charles | |||||
MANAGER | LYDIARD Andrew |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | CRAWFORD Reuben (GK) | X | ||||
2 | MAKAN Hitesh | 16 | ||||
3 | ANDERSON Brodie | X | ||||
4 | TOTH Aidan | 16 | ||||
5 | PATEL Milan | X | ||||
6 | HORTON Jacob | 6 | ||||
8 | CLEARKIN Joseph | X | ||||
9 | TROW Aidan | X | ||||
10 | DEED Colby | X | ||||
11 | CLEARKIN Hugh | X | ||||
12 | MOKO Baden | X | ||||
13 | REID Liam | X | ||||
15 | MARCONI Marcel | 8 | ||||
16 | STEPHENS Jonty | 11 | ||||
17 | WILLIAMS Thomas | X | ||||
18 | EASON Angus (C) | X | ||||
COACH | FONG Myles | |||||
MANAGER | SLEE John |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Westlake Boys High School | 4 | 5 | ULRICH Charl | Penalty Corner | 1 - 0 |
Westlake Boys High School | 7 | 14 | WIIG Stefan | Field Goal | 2 - 0 |
Westlake Boys High School | 10 | 9 | WORRALL Oscar | Field Goal | 3 - 0 |
Westlake Boys High School | 10 | 5 | ULRICH Charl | Field Goal | 4 - 0 |
Westlake Boys High School | 13 | 5 | ULRICH Charl | Field Goal | 5 - 0 |
Westlake Boys High School | 14 | 5 | ULRICH Charl | Penalty Corner | 6 - 0 |
Westlake Boys High School | 23 | 14 | WIIG Stefan | Field Goal | 7 - 0 |
Westlake Boys High School | 24 | 3 | COSSLETT Scott | Penalty Corner | 8 - 0 |
Westlake Boys High School | 29 | 5 | ULRICH Charl | Field Goal | 9 - 0 |
Westlake Boys High School | 34 | 4 | WHITE Nick | Field Goal | 10 - 0 |
Westlake Boys High School | 55 | 5 | ULRICH Charl | Field Goal | 11 - 0 |
Westlake Boys High School | 57 | 5 | ULRICH Charl | Penalty Corner | 12 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | TAYLOR Duane (NZL) |
Umpire | TAYLOR Jackson (NZL) |
Reserve Umpire | SCARLET Aidan (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | DONNELLY Chris (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 Rankin Cup & India Shield | Secondary School Mens Outdoor | 2 Sep 2019 11:00 | WestBHS v PukeHS (Pool H) | NPW - Pitch 2 | Official | 5 - 0 | Lineup |
2018 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 3 Sep 2018 13:40 | WestBHS v PukeHS (Pool C) | THC - Whanga | Official | 12 - 0 | Lineup |
Match Details
Competition | 2018 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 14 |
Date/Time | 2018-09-03 13:40 |
Title | Pool C |
Venue |
Tauranga Hockey Centre - Whanga |
Weather at Pushback | Overcast Clouds 12C |
Match Awards
Award | Player | Team |
---|