2017 National Masters Womens 34+
Bronze Medal
Nelson
3 - 1
Official '
Northland 
First Half
Nelson
Northland
30'
Second Half
Nelson
Northland
60'
Nelson
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | DAY Jackie (GK) | X | ||||
| 2 | FITZPATRICK Lynne | X | 10 | |||
| 3 | MALTESEN Julie | |||||
| 4 | CAMPBELL Jo | X | ||||
| 5 | EDEN Karen | X | ||||
| 6 | MCINTOSH Lesley | X | 50 | |||
| 7 | WEBB Diane (C) | X | ||||
| 8 | SUTHERLAND Lynda | X | ||||
| 9 | SIGLEY Jay | X | 22 | |||
| 10 | WEBB Nikki | |||||
| 11 | WEATHERALL Alana | X | ||||
| 12 | VELTMAN Natasha | X | ||||
| 13 | GRIBBLE Stacey | |||||
| 14 | WILLIAMS Leisa | |||||
| 15 | HICKIN Loren | X | ||||
| COACH | ||||||
| MANAGER | JONES Jo | |||||
Northland
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 20 | TAYLOR Karen (GK) | X | ||||
| 21 | SMITH Jo-Anne | |||||
| 22 | MORRIS Sarah | X | ||||
| 33 | EASTERBROOK Heather | X | ||||
| 34 | ANDREWS Nicole | |||||
| 35 | DONALDSON Kathleen | X | ||||
| 61 | ACKERS Kim | X | ||||
| 62 | GROVES Janine | X | ||||
| 63 | THORNE Joanne | X | ||||
| 64 | CURNOW Andrea | X | 60 | |||
| 65 | O'DONNELL Sarah (C) | X | ||||
| 66 | CAUSER Jolene | |||||
| 67 | RUMMERY Hannah | |||||
| 73 | SAUNT Sheree | |||||
| 74 | COLLINSON Jodie | X | ||||
| 76 | ANDERSON Sarah | X | ||||
| COACH | ||||||
| MANAGER | O'DONNELL Sarah | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Nelson | 10 | 2 | FITZPATRICK Lynne | Penalty Corner | 1 - 0 |
| Nelson | 22 | 9 | SIGLEY Jay | Field Goal | 2 - 0 |
| Nelson | 50 | 6 | MCINTOSH Lesley | Field Goal | 3 - 0 |
| Northland | 60 | 64 | CURNOW Andrea | Field Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | WELLS Andrew (NZL) |
| Umpire | |
| Reserve Umpire | BRAMAH Jack (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MILLS Shelley (NZL) |
| Tournament Director | MILLS Shelley (NZL) |
Head to Head Matches
Over 34 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 National Masters Womens 34+ | Over 34 Womens Outdoor | 25 Nov 2017 10:30 | NSN v NTH (Bronze Medal) | KSC - Kolmar - Papatoetoe | Official | 3 - 1 | Lineup |
Match Details
| Competition | 2017 National Masters Womens 34+
Over 34 Womens Outdoor |
|---|---|
| Match # | 24 |
| Date/Time | 2017-11-25 10:30 |
| Title | Bronze Medal |
| Venue |
Kolmar Sports Centre - Kolmar |
Match Awards
| Award | Player | Team |
|---|

