2017 National Masters Womens 50+
RR
Wellington
4 - 0
Official '
Counties-Manukau 
First Half
Wellington
Counties-Manukau
30'
Second Half
Wellington
Counties-Manukau
60'
Wellington
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | GALL Susan (GK) | X | ||||
| 2 | WESTERKAMP Lou | X | 5 | |||
| 3 | ATTRILL Paula | X | 56 | |||
| 4 | ROBINSON Bev | 6 | ||||
| 5 | HASKELL Tonia | X | ||||
| 6 | DONALDSON Gail | DNP | ||||
| 7 | DAWSON Leanne | X | 52 | |||
| 8 | MCKENZIE Jan | X | ||||
| 9 | JORDAN Di (C) | X | ||||
| 10 | WOLFE Kathy | X | ||||
| 11 | STOBBS Marian | 18 | ||||
| 12 | STOCK Lynnaire | DNP | ||||
| 13 | THOMSON Carolyn | X | ||||
| 15 | NUTHALL Jackie | X | ||||
| 16 | MACMURRAY Clare | X | 41 | |||
| 19 | SAUNDERS Jolanda | 6 | ||||
| COACH | ROBINSON Reg | |||||
| MANAGER | MCKENZIE Jan | |||||
Counties-Manukau
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | LAWSON Linda (GK) | X | ||||
| 2 | PEEL Lindsay | X | ||||
| 3 | WOOD Fiona | X | ||||
| 4 | INSINGER Hella (C) | X | ||||
| 5 | FOLEY Dianne | |||||
| 6 | HARDWICK Jo | X | ||||
| 7 | MACDONALD Nellie | X | ||||
| 10 | TEHAARA Jackie | |||||
| 11 | DUTHIE Nelly | X | ||||
| 12 | KANA Geeta | X | ||||
| 14 | GOSLIN Claire | DNP | ||||
| 15 | WINTERBOTTOM Tracey | X | ||||
| 17 | NELSON Sharon | X | ||||
| 18 | PUGH Jennifer | DNP | ||||
| 30 | SIMMONDS Alison | X | ||||
| COACH | ||||||
| MANAGER | NELSON Sharrie | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Wellington | 5 | 2 | WESTERKAMP Lou | Penalty Corner | 1 - 0 |
| Wellington | 41 | 16 | MACMURRAY Clare | Field Goal | 2 - 0 |
| Wellington | 52 | 7 | DAWSON Leanne | Field Goal | 3 - 0 |
| Wellington | 56 | 3 | ATTRILL Paula | Penalty Corner | 4 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | TYRELL Karen (NZL) |
| Umpire | SHELSWELL Sue (NZL) |
| Reserve Umpire | SMITH Kirsten (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MILLS Shelley (NZL) |
| Tournament Director | MILLS Shelley (NZL) |
Head to Head Matches
Over 50 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 National Masters Womens 50+ | Over 50 Womens Outdoor | 9 Mar 2019 14:00 | WGN v CMW (RR) | SBP - Pitch 1 - Turf 3 | Official | 5 - 0 | Lineup |
| 2017 National Masters Womens 50+ | Over 50 Womens Outdoor | 20 Nov 2017 15:15 | WGN v CM (RR) | KSC - Kolmar - Papatoetoe | Official | 4 - 0 | Lineup |
Match Details
| Competition | 2017 National Masters Womens 50+
Over 50 Womens Outdoor |
|---|---|
| Match # | 6 |
| Date/Time | 2017-11-20 15:15 |
| Title | RR |
| Venue |
Kolmar Sports Centre - Kolmar |
Match Awards
| Award | Player | Team |
|---|

