2017 National Masters Mens 34+
RR
Wellington
1 - 4
Official '
Manawatu ![](https://hockey-cdn.altius.live/hockeynz/content/organizations/19/manawatu hockey.jpg)
First Half
Wellington
Manawatu
30'
Second Half
Wellington
Manawatu
60'
Wellington
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
BICKERS Simon (GK) | ||||||
2 | IRWIN Bruce (C) | X | ||||
3 | ROS Sam | X | ||||
4 | EGERTON Ben | X | ||||
5 | ROBERTSON Stewart | X | ||||
6 | EVERIST Ben | X | ||||
7 | NEILSON Jason | X | ||||
8 | MORAR Pretesh (C, GK) | X | ||||
10 | DOWD Paul | |||||
12 | MARTIN Andrew | |||||
13 | MURRAY Dave | X | ||||
15 | HERRICK Andrew | X | ||||
16 | JONES Sam | |||||
17 | COULON Raphael | |||||
19 | MCINTYRE Robert | X | 21 | |||
20 | MCINTYRE Allister | X | ||||
COACH |
Manawatu
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ODERING Dave (GK) | X | ||||
2 | CAMPBELL Simon | |||||
3 | DEWE Jamie | |||||
4 | ROWLAND Aaron | X | ||||
5 | GARDINER Andrew | X | ||||
7 | FROST Paul | X | ||||
8 | ISLES Cameron | X | ||||
9 | BEAMAN Aaron | |||||
11 | WRIGHT Craig | X | 3 | 32 | ||
12 | TAN Michael | X | ||||
13 | TURNER Craig | X | ||||
14 | PARRY Daniel | X | ||||
15 | LAWRIE James | 16 | ||||
16 | PHILLIPS Warren (C) | X | ||||
18 | BARTHOLOMEW Randall | X | 48 | |||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Manawatu | 3 | 11 | WRIGHT Craig | Field Goal | 0 - 1 |
Manawatu | 16 | 15 | LAWRIE James | Field Goal | 0 - 2 |
Wellington | 21 | 19 | MCINTYRE Robert | Field Goal | 1 - 2 |
Manawatu | 32 | 11 | WRIGHT Craig | Field Goal | 1 - 3 |
Manawatu | 48 | 18 | BARTHOLOMEW Randall | Penalty Corner | 1 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MONTEIRO Blaise (NZL) |
Umpire | BRYDON Andrew (NZL) |
Reserve Umpire | MORRISON Paul (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | MILLS Shelley (NZL) |
Tournament Director | MILLS Shelley (NZL) |
Head to Head Matches
Over 34 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 National Masters Mens 34+ | Over 34 Mens Outdoor | 19 Nov 2017 09:15 | WGN v MAN (RR) | LEP - Turf 1 | Official | 1 - 4 | Lineup |
Match Details
Competition | 2017 National Masters Mens 34+
Over 34 Mens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2017-11-19 09:15 |
Title | RR |
Venue |
Lloyd Elsmore Park - Turf 1 |
Match Awards
Award | Player | Team |
---|